23456 | B | M | H | Methods |
---|---|---|---|---|
24356 | s | B. | ||
25364 | – | – | SC.SCL.SL(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 9 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
London Surprise Major | 2 (100%) | – | – | – |
Superlative Surprise Major | 4 (100%) | – | – | – |
3-4 | – | 6 (67%) | – | 3 (33%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | 2 (100%) | – | – |
London Surprise Major | – | 1 (50%) | – | 1 (50%) |
Superlative Surprise Major | – | 2 (50%) | – | 2 (50%) |
5-6 | – | – | 3 (33%) | 6 (67%) |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | – | 1 (50%) | 1 (50%) |
London Surprise Major | – | – | – | 2 (100%) |
Superlative Surprise Major | – | – | 1 (25%) | 3 (75%) |
7-8 | – | – | – | 9 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
London Surprise Major | – | – | – | 2 (100%) |
Superlative Surprise Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) | |||
Practice Night Touches - Spliced Surprise Major - Pitman's 4 |