2314567 | ||||
---|---|---|---|---|
2314675 | a | A | ||
2315764 | b | |||
2315647 | c | |||
2316457 | d | Bp | ||
2356471 | e | |||
2317465 | f | |||
2315476 | g | |||
2315746 | h | C | ||
2317456 | d | Bs | ||
2316475 | i | |||
2315467 | j | |||
2314657 | A | |||
2316547 | d | B | ||
2314576 | 2k | |||
2314756 | C | |||
(2314567) | B |
Pair | 1-2 | 3-4 | 6-7 |
---|---|---|---|
1-2 | 63 (60%) | – | 42 (40%) |
3-4 | 36 (34%) | 34 (32%) | 35 (33%) |
5-6 | 35 (33%) | 29 (28%) | 41 (39%) |
Date | Type | Details | |
---|---|---|---|
Tue 21 Dec 2021 | First rung on towerbells | 1260 Stedman Triples by the The Bellerophons at Ringing Room, UK & USA, conducted by David B Wilson (Vancouver, WA) | |
Tue 21 Dec 2021 | Rung on towerbells | 1260 Stedman Triples by the The Bellerophons at Ringing Room, UK & USA, conducted by David B Wilson (Vancouver, WA) |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stuff |