123456 | 2 | S | H | L | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|
154362 | s | s | CUU.C.L. | (5) | ||||||
153624 | b | s | CU.LU.BU.BUUC.L | (11) | ||||||
513642 | x | SQSQS.Q.SQSQSQSQ | Triples | |||||||
263514 | x | x | SQSQS.Q.S.Q.SQSQSQ | |||||||
354162 | x | x | x | SQS.Q.S.Q.S.Q.SQSQSQ | ||||||
412653 | x | x | x | SQS.Q.S.Q.S.Q.SQSQSQ | ||||||
362415 | x | x | SQSQS.Q.S.Q.SQSQSQ | |||||||
142635 | x | SQSQSQS.Q.SQSQSQ |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 143 (49%) | 77 (27%) | – | – | 70 (24%) |
Bristol Surprise Major | 10 (100%) | – | – | – | – |
Cambridge Surprise Major | 20 (100%) | – | – | – | – |
London Surprise Major | 15 (100%) | – | – | – | – |
Stedman Triples | 63 (30%) | 77 (37%) | – | – | 70 (33%) |
Superlative Surprise Major | 35 (100%) | – | – | – | – |
3-4 | 77 (27%) | 93 (32%) | 31 (11%) | 17 (6%) | 72 (25%) |
Bristol Surprise Major | – | 3 (30%) | 4 (40%) | 3 (30%) | – |
Cambridge Surprise Major | – | 9 (45%) | 8 (40%) | 3 (15%) | – |
London Surprise Major | – | 6 (40%) | 5 (33%) | 4 (27%) | – |
Stedman Triples | 77 (37%) | 61 (29%) | – | – | 72 (34%) |
Superlative Surprise Major | – | 14 (40%) | 14 (40%) | 7 (20%) | – |
5-6 | 70 (24%) | 88 (30%) | 17 (6%) | 47 (16%) | 68 (23%) |
Bristol Surprise Major | – | 3 (30%) | 2 (20%) | 5 (50%) | – |
Cambridge Surprise Major | – | 3 (15%) | 4 (20%) | 13 (65%) | – |
London Surprise Major | – | 3 (20%) | 4 (27%) | 8 (53%) | – |
Stedman Triples | 70 (33%) | 72 (34%) | – | – | 68 (32%) |
Superlative Surprise Major | – | 7 (20%) | 7 (20%) | 21 (60%) | – |
7-8 | – | – | – | 290 (100%) | – |
Bristol Surprise Major | – | – | – | 10 (100%) | – |
Cambridge Surprise Major | – | – | – | 20 (100%) | – |
London Surprise Major | – | – | – | 15 (100%) | – |
Stedman Triples | – | – | – | 210 (100%) | – |
Superlative Surprise Major | – | – | – | 35 (100%) | – |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 5080 5-Spliced Triples and Major by Patrick W J Deakin |
Date | Type | Details | |
---|---|---|---|
Sat 30 Oct 2021 | First rung on towerbells | 5080 Spliced Triples and Major (5m/p) at St Stephen, Westminster, Greater London, conducted by Patrick W J Deakin | |
Sat 29 Jul 2023 | Peal on towerbells | 5080 Spliced Triples and Major (5m/p) by the Society of Royal Cumberland Youths at St Giles, Reading, Berkshire, conducted by Michael R Crockett |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |