1346 Spliced Surprise Maximus (3m)

1346 3-Spliced Surprise Maximus
Composed by Simon J Gay
23456 W H Methods
54326 s s YCNYCN.YCNYC.
32456 s NYCNYC.NYCNY.CNYCNY(Y)
Contains 482 Yorkshire; 432 Cambridge, Lincolnshire (N); 27 com.
9 56s (0f,9b), 81 4-bell runs (30f,51b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 9 9 9
56s 0 0 9 9 9.00
65s 0 0 0 0 0.00
4-bell runs 30 189 51 270 81
1234s 2 8 0 10 2.00
2345s 2 1 8 11 10.00
3456s 0 3 0 3 0.00
4321s 1 1 0 2 1.00
4567s 1 6 0 7 1.00
5432s 2 1 8 11 10.00
5678s 0 11 0 11 0.00
6543s 0 8 0 8 0.00
6789s 0 18 0 18 0.00
7654s 2 15 0 17 2.00
7890s 0 26 0 26 0.00
8765s 0 12 0 12 0.00
890Es 0 30 0 30 0.00
9876s 0 18 0 18 0.00
90ETs 10 0 35 45 45.00
0987s 0 14 0 14 0.00
E098s 0 14 0 14 0.00
TE09s 10 3 0 13 10.00
5-bell runs 11 111 34 156 45
12345s 1 0 1 2 2.00
23456s 2 1 0 3 2.00
34567s 0 3 0 3 0.00
45678s 0 4 0 4 0.00
54321s 0 0 0 0 0.00
56789s 0 9 0 9 0.00
65432s 0 0 6 6 6.00
67890s 0 18 0 18 0.00
76543s 0 6 0 6 0.00
7890Es 0 25 0 25 0.00
87654s 0 8 0 8 0.00
890ETs 0 0 27 27 27.00
98765s 0 10 0 10 0.00
09876s 0 12 0 12 0.00
E0987s 0 12 0 12 0.00
TE098s 8 3 0 11 8.00
6-bell runs 9 61 31 101 40
123456s 1 0 0 1 1.00
234567s 2 1 0 3 2.00
345678s 0 2 0 2 0.00
456789s 0 2 0 2 0.00
567890s 0 9 0 9 0.00
654321s 0 0 0 0 0.00
67890Es 0 18 0 18 0.00
765432s 0 0 6 6 6.00
7890ETs 0 0 25 25 25.00
876543s 0 3 0 3 0.00
987654s 0 6 0 6 0.00
098765s 0 7 0 7 0.00
E09876s 0 10 0 10 0.00
TE0987s 6 3 0 9 6.00
7-bell runs 6 30 21 57 27
1234567s 1 0 0 1 1.00
2345678s 1 1 0 2 1.00
3456789s 0 1 0 1 0.00
4567890s 0 2 0 2 0.00
567890Es 0 9 0 9 0.00
67890ETs 0 0 18 18 18.00
7654321s 0 0 0 0 0.00
8765432s 0 0 3 3 3.00
9876543s 0 2 0 2 0.00
0987654s 0 6 0 6 0.00
E098765s 0 6 0 6 0.00
TE09876s 4 3 0 7 4.00
8-bell runs 3 14 11 28 14
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 1 0 1 0.00
4567890Es 0 2 0 2 0.00
567890ETs 0 0 9 9 9.00
87654321s 0 0 0 0 0.00
98765432s 0 0 2 2 2.00
09876543s 0 2 0 2 0.00
E0987654s 0 6 0 6 0.00
TE098765s 2 2 0 4 2.00
9-bell runs 3 6 4 13 7
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 1 0 1 0.00
4567890ETs 0 0 2 2 2.00
987654321s 0 0 0 0 0.00
098765432s 0 0 2 2 2.00
E09876543s 0 2 0 2 0.00
TE0987654s 2 2 0 4 2.00
10-bell runs 1 2 3 6 4
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 1 1 1.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       1 1
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       1 1.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 29 (100%)
Cambridge Surprise Maximus 9 (100%)
Lincolnshire Surprise Maximus 9 (100%)
Yorkshire Surprise Maximus 11 (100%)
3-4 22 (76%) 7 (24%)
Cambridge Surprise Maximus 7 (78%) 2 (22%)
Lincolnshire Surprise Maximus 7 (78%) 2 (22%)
Yorkshire Surprise Maximus 8 (73%) 3 (27%)
5-6 11 (38%) 18 (62%)
Cambridge Surprise Maximus 4 (44%) 5 (56%)
Lincolnshire Surprise Maximus 3 (33%) 6 (67%)
Yorkshire Surprise Maximus 4 (36%) 7 (64%)
7-8 29 (100%)
Cambridge Surprise Maximus 9 (100%)
Lincolnshire Surprise Maximus 9 (100%)
Yorkshire Surprise Maximus 11 (100%)
9-0 29 (100%)
Cambridge Surprise Maximus 9 (100%)
Lincolnshire Surprise Maximus 9 (100%)
Yorkshire Surprise Maximus 11 (100%)
E-T 29 (100%)
Cambridge Surprise Maximus 9 (100%)
Lincolnshire Surprise Maximus 9 (100%)
Yorkshire Surprise Maximus 11 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
3
Changes of method
27
Stage
Maximus
True rows
1346
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
3
   14 LE Bob (–)
1
Date Type Details
Library
Public
Notes
Composition Id
86971
Created on
Sat 16-Oct-21 13:29 by Simon J Gay
Modified on
Sun 28-Jan-24 00:06 by Composition Analyser
Published on
Sat 16-Oct-21 13:30