23456 | M | H | Methods |
---|---|---|---|
43652 | – | 3 | HuHuHu.WhMaBeBrLo.EsCaBuYeChSu.CoSoMo. |
23456 | 2 | Ri.NeWiCfNoClNlPu.HuHuHuHu |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 29 (100%) | – | – | – |
Belfast Surprise Major | 1 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Buckfastleigh Surprise Major | 1 (100%) | – | – | – |
Caterham Surprise Major | 1 (100%) | – | – | – |
Chertsey Surprise Major | 1 (100%) | – | – | – |
Chesterfield Surprise Major | 1 (100%) | – | – | – |
Claybrooke Surprise Major | 1 (100%) | – | – | – |
Colnbrook Surprise Major | 1 (100%) | – | – | – |
Essex Surprise Major | 1 (100%) | – | – | – |
Huddersfield Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Malpas Surprise Major | 1 (100%) | – | – | – |
Moulton Surprise Major | 1 (100%) | – | – | – |
Newcastle Surprise Major | 1 (100%) | – | – | – |
Newlyn Surprise Major | 1 (100%) | – | – | – |
Northampton Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Richmond Surprise Major | 1 (100%) | – | – | – |
Sonning Surprise Major | 1 (100%) | – | – | – |
Sussex Surprise Major | 1 (100%) | – | – | – |
Whalley Surprise Major | 1 (100%) | – | – | – |
Willesden Surprise Major | 1 (100%) | – | – | – |
Yeading Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 13 (45%) | 7 (24%) | 9 (31%) |
Belfast Surprise Major | – | – | – | 1 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Buckfastleigh Surprise Major | – | 1 (100%) | – | – |
Caterham Surprise Major | – | 1 (100%) | – | – |
Chertsey Surprise Major | – | 1 (100%) | – | – |
Chesterfield Surprise Major | – | – | 1 (100%) | – |
Claybrooke Surprise Major | – | – | 1 (100%) | – |
Colnbrook Surprise Major | – | – | – | 1 (100%) |
Essex Surprise Major | – | 1 (100%) | – | – |
Huddersfield Surprise Major | – | 7 (100%) | – | – |
London Surprise Major | – | – | – | 1 (100%) |
Malpas Surprise Major | – | – | – | 1 (100%) |
Moulton Surprise Major | – | – | – | 1 (100%) |
Newcastle Surprise Major | – | – | 1 (100%) | – |
Newlyn Surprise Major | – | – | 1 (100%) | – |
Northampton Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | – | 1 (100%) | – |
Richmond Surprise Major | – | – | – | 1 (100%) |
Sonning Surprise Major | – | – | – | 1 (100%) |
Sussex Surprise Major | – | 1 (100%) | – | – |
Whalley Surprise Major | – | – | – | 1 (100%) |
Willesden Surprise Major | – | – | 1 (100%) | – |
Yeading Surprise Major | – | 1 (100%) | – | – |
5-6 | – | 13 (45%) | 13 (45%) | 3 (10%) |
Belfast Surprise Major | – | – | 1 (100%) | – |
Bristol Surprise Major | – | – | 1 (100%) | – |
Buckfastleigh Surprise Major | – | 1 (100%) | – | – |
Caterham Surprise Major | – | 1 (100%) | – | – |
Chertsey Surprise Major | – | 1 (100%) | – | – |
Chesterfield Surprise Major | – | 1 (100%) | – | – |
Claybrooke Surprise Major | – | 1 (100%) | – | – |
Colnbrook Surprise Major | – | – | – | 1 (100%) |
Essex Surprise Major | – | 1 (100%) | – | – |
Huddersfield Surprise Major | – | – | 7 (100%) | – |
London Surprise Major | – | – | 1 (100%) | – |
Malpas Surprise Major | – | – | 1 (100%) | – |
Moulton Surprise Major | – | – | – | 1 (100%) |
Newcastle Surprise Major | – | 1 (100%) | – | – |
Newlyn Surprise Major | – | 1 (100%) | – | – |
Northampton Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | 1 (100%) | – | – |
Richmond Surprise Major | – | – | 1 (100%) | – |
Sonning Surprise Major | – | – | – | 1 (100%) |
Sussex Surprise Major | – | 1 (100%) | – | – |
Whalley Surprise Major | – | – | 1 (100%) | – |
Willesden Surprise Major | – | 1 (100%) | – | – |
Yeading Surprise Major | – | 1 (100%) | – | – |
7-8 | – | – | – | 29 (100%) |
Belfast Surprise Major | – | – | – | 1 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Buckfastleigh Surprise Major | – | – | – | 1 (100%) |
Caterham Surprise Major | – | – | – | 1 (100%) |
Chertsey Surprise Major | – | – | – | 1 (100%) |
Chesterfield Surprise Major | – | – | – | 1 (100%) |
Claybrooke Surprise Major | – | – | – | 1 (100%) |
Colnbrook Surprise Major | – | – | – | 1 (100%) |
Essex Surprise Major | – | – | – | 1 (100%) |
Huddersfield Surprise Major | – | – | – | 7 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Malpas Surprise Major | – | – | – | 1 (100%) |
Moulton Surprise Major | – | – | – | 1 (100%) |
Newcastle Surprise Major | – | – | – | 1 (100%) |
Newlyn Surprise Major | – | – | – | 1 (100%) |
Northampton Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Richmond Surprise Major | – | – | – | 1 (100%) |
Sonning Surprise Major | – | – | – | 1 (100%) |
Sussex Surprise Major | – | – | – | 1 (100%) |
Whalley Surprise Major | – | – | – | 1 (100%) |
Willesden Surprise Major | – | – | – | 1 (100%) |
Yeading Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Kira's Handbell Stadium |