23456 | M | W | H | Methods |
---|---|---|---|---|
64352 | – | – | P.PLBLBLPPLLP. | |
(54362) | s | PPPPPPPPPPP. | ||
32465 | s | – | ZB.PZZLBPZLZ. | |
64523 | – | – | LZPBL.ZZBLZBPBZ.LB | |
32546 | – | – | – | ZZBZLBPZ.ZZZZZZZZZ.ZPBB. |
35426 | – | 2 | LLLLLLLLLLL.LZBZ.ZZ. | |
23456 | – | BBBBBBBBBBB.LZZLBPL |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 3 | 0 | 16 | 19 | 19 |
56s | 2 | 0 | 7 | 9 | 9.00 |
65s | 1 | 0 | 9 | 10 | 10.00 |
4-bell runs | 251 | 963 | 343 | 1557 | 594 |
1234s | 6 | 8 | 0 | 14 | 6.00 |
2345s | 22 | 28 | 38 | 88 | 60.00 |
3456s | 27 | 22 | 20 | 69 | 47.00 |
4321s | 3 | 4 | 10 | 17 | 13.00 |
4567s | 11 | 21 | 0 | 32 | 11.00 |
5432s | 17 | 32 | 55 | 104 | 72.00 |
5678s | 2 | 11 | 0 | 13 | 2.00 |
6543s | 18 | 46 | 36 | 100 | 54.00 |
6789s | 0 | 59 | 0 | 59 | 0.00 |
7654s | 0 | 40 | 16 | 56 | 16.00 |
7890s | 5 | 144 | 0 | 149 | 5.00 |
8765s | 0 | 14 | 0 | 14 | 0.00 |
890Es | 0 | 172 | 0 | 172 | 0.00 |
9876s | 1 | 61 | 0 | 62 | 1.00 |
90ETs | 0 | 24 | 168 | 192 | 168.00 |
0987s | 0 | 124 | 0 | 124 | 0.00 |
E098s | 0 | 132 | 0 | 132 | 0.00 |
TE09s | 139 | 21 | 0 | 160 | 139.00 |
5-bell runs | 148 | 474 | 222 | 844 | 370 |
12345s | 3 | 4 | 3 | 10 | 6.00 |
23456s | 11 | 8 | 17 | 36 | 28.00 |
34567s | 7 | 6 | 0 | 13 | 7.00 |
45678s | 0 | 6 | 0 | 6 | 0.00 |
54321s | 0 | 1 | 3 | 4 | 3.00 |
56789s | 2 | 7 | 0 | 9 | 2.00 |
65432s | 14 | 6 | 33 | 53 | 47.00 |
67890s | 0 | 53 | 0 | 53 | 0.00 |
76543s | 0 | 18 | 17 | 35 | 17.00 |
7890Es | 5 | 143 | 0 | 148 | 5.00 |
87654s | 0 | 8 | 0 | 8 | 0.00 |
890ETs | 0 | 20 | 149 | 169 | 149.00 |
98765s | 0 | 12 | 0 | 12 | 0.00 |
09876s | 0 | 48 | 0 | 48 | 0.00 |
E0987s | 0 | 119 | 0 | 119 | 0.00 |
TE098s | 106 | 15 | 0 | 121 | 106.00 |
6-bell runs | 113 | 157 | 149 | 419 | 262 |
123456s | 2 | 0 | 4 | 6 | 6.00 |
234567s | 4 | 1 | 0 | 5 | 4.00 |
345678s | 0 | 4 | 0 | 4 | 0.00 |
456789s | 0 | 3 | 0 | 3 | 0.00 |
567890s | 2 | 7 | 0 | 9 | 2.00 |
654321s | 1 | 0 | 3 | 4 | 4.00 |
67890Es | 0 | 52 | 0 | 52 | 0.00 |
765432s | 0 | 1 | 13 | 14 | 13.00 |
7890ETs | 5 | 11 | 129 | 145 | 134.00 |
876543s | 0 | 7 | 0 | 7 | 0.00 |
987654s | 0 | 6 | 0 | 6 | 0.00 |
098765s | 0 | 10 | 0 | 10 | 0.00 |
E09876s | 0 | 46 | 0 | 46 | 0.00 |
TE0987s | 99 | 9 | 0 | 108 | 99.00 |
7-bell runs | 43 | 39 | 52 | 134 | 95 |
1234567s | 1 | 0 | 0 | 1 | 1.00 |
2345678s | 3 | 1 | 0 | 4 | 3.00 |
3456789s | 0 | 1 | 0 | 1 | 0.00 |
4567890s | 0 | 3 | 0 | 3 | 0.00 |
567890Es | 2 | 7 | 0 | 9 | 2.00 |
67890ETs | 0 | 4 | 47 | 51 | 47.00 |
7654321s | 0 | 0 | 0 | 0 | 0.00 |
8765432s | 0 | 1 | 5 | 6 | 5.00 |
9876543s | 0 | 5 | 0 | 5 | 0.00 |
0987654s | 0 | 4 | 0 | 4 | 0.00 |
E098765s | 0 | 9 | 0 | 9 | 0.00 |
TE09876s | 37 | 4 | 0 | 41 | 37.00 |
8-bell runs | 11 | 11 | 11 | 33 | 22 |
12345678s | 1 | 0 | 0 | 1 | 1.00 |
23456789s | 0 | 1 | 0 | 1 | 0.00 |
34567890s | 0 | 1 | 0 | 1 | 0.00 |
4567890Es | 0 | 3 | 0 | 3 | 0.00 |
567890ETs | 2 | 0 | 7 | 9 | 9.00 |
87654321s | 0 | 0 | 0 | 0 | 0.00 |
98765432s | 0 | 0 | 4 | 4 | 4.00 |
09876543s | 0 | 3 | 0 | 3 | 0.00 |
E0987654s | 0 | 3 | 0 | 3 | 0.00 |
TE098765s | 8 | 0 | 0 | 8 | 8.00 |
9-bell runs | 3 | 4 | 5 | 12 | 8 |
123456789s | 1 | 0 | 0 | 1 | 1.00 |
234567890s | 0 | 1 | 0 | 1 | 0.00 |
34567890Es | 0 | 1 | 0 | 1 | 0.00 |
4567890ETs | 0 | 0 | 3 | 3 | 3.00 |
987654321s | 0 | 0 | 0 | 0 | 0.00 |
098765432s | 0 | 0 | 2 | 2 | 2.00 |
E09876543s | 0 | 2 | 0 | 2 | 0.00 |
TE0987654s | 2 | 0 | 0 | 2 | 2.00 |
10-bell runs | 2 | 1 | 2 | 5 | 4 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 0 | 1 | 0 | 1 | 0.00 |
34567890ETs | 0 | 0 | 1 | 1 | 1.00 |
0987654321s | 0 | 0 | 0 | 0 | 0.00 |
E098765432s | 0 | 0 | 1 | 1 | 1.00 |
TE09876543s | 1 | 0 | 0 | 1 | 1.00 |
11-bell runs | 1 | 0 | 1 | 2 | 2 |
1234567890Es | 1 | 0 | 0 | 1 | 1.00 |
234567890ETs | 0 | 0 | 1 | 1 | 1.00 |
E0987654321s | 0 | 0 | 0 | 0 | 0.00 |
TE098765432s | 0 | 0 | 0 | 0 | 0.00 |
Wraps | 0 | 0 | |||
Backstroke wraps of Rounds | 0 | 0.00 | |||
Backstroke wraps of Queens | 0 | 0.00 | |||
Backstroke wraps of Tittums | 0 | 0.00 | |||
Backstroke wraps of Backrounds | 0 | 0.00 | |||
Handstroke wraps of Rounds | 0 | 0.00 | |||
Handstroke wraps of Queens | 0 | 0.00 | |||
Handstroke wraps of Tittums | 0 | 0.00 | |||
Handstroke wraps of Backrounds | 0 | 0.00 | |||
Near misses | 3 | 3 | |||
1234567890TE (near miss) | 0 | 0.00 | |||
123456789E0T (near miss) | 0 | 0.00 | |||
1234567809ET (near miss) | 0 | 0.00 | |||
1234567980ET (near miss) | 0 | 0.00 | |||
1234568790ET (near miss) | 0 | 0.00 | |||
1234576890ET (near miss) | 0 | 0.00 | |||
1234657890ET (near miss) | 1 | 1.00 | |||
1235467890ET (near miss) | 0 | 0.00 | |||
1243567890ET (near miss) | 1 | 1.00 | |||
1324567890ET (near miss) | 1 | 1.00 | |||
2134567890ET (near miss) | 0 | 0.00 | |||
Combinations from named rows | 0 | 0 | |||
24680Ts (from Queens) | 0 | 0.00 | |||
9078ETs (from Hagdyke) | 0 | 0.00 | |||
E9780Ts (from Whittingtons) | 0 | 0.00 | |||
xxxxx9x0xExTs (from Tittums) | 0 | 0.00 | |||
Named Rows | 3 | 3 | |||
1234567890ET (Rounds) | 1 | 1.00 | |||
1256349078ET (Hagdyke) | 0 | 0.00 | |||
132547698E0T (Priory/The Intermediate) | 1 | 1.00 | |||
135792E4680T (Princesses) | 0 | 0.00 | |||
13579E24680T (Queens) | 0 | 0.00 | |||
15926037E48T (Emmanuel) | 0 | 0.00 | |||
172839405E6T (Tittums) | 0 | 0.00 | |||
10E89674523T (Jacks) | 0 | 0.00 | |||
1E098765432T (Jokers) | 0 | 0.00 | |||
213546879E0T (Burdette) | 0 | 0.00 | |||
21543876E09T (Rollercoaster) | 0 | 0.00 | |||
2579E641380T (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90T (Ripple Tittums) | 0 | 0.00 | |||
123456E9780T (Single Whittingtons) | 0 | 0.00 | |||
531246E9780T (Double Whittingtons) | 0 | 0.00 | |||
6543217890ET (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1T (Exploded Tittums) | 0 | 0.00 | |||
E9753124680T (Kings) | 0 | 0.00 | |||
E9753214680T (Princes) | 0 | 0.00 | |||
TE0987123456 (Waterfall) | 1 | 1.00 | |||
TE0987654321 (Backrounds) | 0 | 0.00 | |||
Undesirables | 0 | 0 | |||
TEs at back | 0 | 0.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 106 (100%) | – | – | – | – | – |
Ariel Surprise Maximus | 27 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 26 (100%) | – | – | – | – | – |
Phobos Surprise Maximus | 23 (100%) | – | – | – | – | – |
Zanussi Surprise Maximus | 30 (100%) | – | – | – | – | – |
3-4 | – | 61 (58%) | – | – | 14 (13%) | 31 (29%) |
Ariel Surprise Maximus | – | 17 (63%) | – | – | 2 (7%) | 8 (30%) |
Bristol Surprise Maximus | – | 6 (23%) | – | – | 5 (19%) | 15 (58%) |
Phobos Surprise Maximus | – | 16 (70%) | – | – | 2 (9%) | 5 (22%) |
Zanussi Surprise Maximus | – | 22 (73%) | – | – | 5 (17%) | 3 (10%) |
5-6 | – | 24 (23%) | 22 (21%) | – | 35 (33%) | 25 (24%) |
Ariel Surprise Maximus | – | – | 7 (26%) | – | 6 (22%) | 14 (52%) |
Bristol Surprise Maximus | – | 1 (4%) | 3 (12%) | – | 18 (69%) | 4 (15%) |
Phobos Surprise Maximus | – | 11 (48%) | 5 (22%) | – | 6 (26%) | 1 (4%) |
Zanussi Surprise Maximus | – | 12 (40%) | 7 (23%) | – | 5 (17%) | 6 (20%) |
7-8 | – | – | – | 106 (100%) | – | – |
Ariel Surprise Maximus | – | – | – | 27 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 26 (100%) | – | – |
Phobos Surprise Maximus | – | – | – | 23 (100%) | – | – |
Zanussi Surprise Maximus | – | – | – | 30 (100%) | – | – |
9-0 | – | – | – | – | 106 (100%) | – |
Ariel Surprise Maximus | – | – | – | – | 27 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 26 (100%) | – |
Phobos Surprise Maximus | – | – | – | – | 23 (100%) | – |
Zanussi Surprise Maximus | – | – | – | – | 30 (100%) | – |
E-T | – | – | – | – | – | 106 (100%) |
Ariel Surprise Maximus | – | – | – | – | – | 27 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 26 (100%) |
Phobos Surprise Maximus | – | – | – | – | – | 23 (100%) |
Zanussi Surprise Maximus | – | – | – | – | – | 30 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 14 Aug 2021 | First rung on towerbells | 5088 Spliced Surprise Maximus (4m) by the Ancient Society of College Youths at St Michael, Cornhill, City of London, conducted by Alan G Reading |
Collection | Chapter | Page | Reference |
---|---|---|---|
Simon Gay's Handbell Stadium |