23456 | M | W | T | H |
---|---|---|---|---|
42356 | – | |||
25463 | 2 | 2 | ||
56234 | 2 | 2 | ss | |
34265 | – | s | 3 | |
35264 | s | |||
62453 | – | – | ||
54326 | – | – | ||
23645 | – | – | ||
34625 | 3 | 2 | ||
23456 | 2 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 42 (26%) | 35 (22%) | 84 (52%) |
5-6 | – | 28 (17%) | 56 (35%) | 77 (48%) |
7-8 | – | – | – | 161 (100%) |
Similarity | Related Composition |
---|---|
Reversed and transposed calling | 5152 Treble Dodging Major - Leadhead groups cf by Anonymous |
Date | Type | Details | |
---|---|---|---|
Sun 9 Dec 2012 | Peal on towerbells | 5152 Freasley Surprise Major by the Suffolk Guild at St Mary the Virgin, Grundisburgh, Suffolk, conducted by Alan P Mayle | |
Sun 20 Mar 2022 | Peal on towerbells | 5152 Guinness Delight Major by the Essex Association at All Saints, Terling, Essex, conducted by Alan P Mayle |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2022) |