23456 | W | H | Methods |
---|---|---|---|
42356 | 3 | – | HuHuHuHu.WhMaBeBrLoRi.NeWiCfNoClNlPu.HuHuHu. |
23456 | 3 | 2 | WhMaBeBrLo.EsCaBuYeChSu.CoSoMo.Ri.NeWiCfNoClNlPu. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Belfast Surprise Major | 2 (100%) | – | – | – |
Bristol Surprise Major | 2 (100%) | – | – | – |
Buckfastleigh Surprise Major | 1 (100%) | – | – | – |
Caterham Surprise Major | 1 (100%) | – | – | – |
Chertsey Surprise Major | 1 (100%) | – | – | – |
Chesterfield Surprise Major | 2 (100%) | – | – | – |
Claybrooke Surprise Major | 2 (100%) | – | – | – |
Colnbrook Surprise Major | 1 (100%) | – | – | – |
Essex Surprise Major | 1 (100%) | – | – | – |
Huddersfield Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 2 (100%) | – | – | – |
Malpas Surprise Major | 2 (100%) | – | – | – |
Moulton Surprise Major | 1 (100%) | – | – | – |
Newcastle Surprise Major | 2 (100%) | – | – | – |
Newlyn Surprise Major | 2 (100%) | – | – | – |
Northampton Surprise Major | 2 (100%) | – | – | – |
Pudsey Surprise Major | 2 (100%) | – | – | – |
Richmond Surprise Major | 2 (100%) | – | – | – |
Sonning Surprise Major | 1 (100%) | – | – | – |
Sussex Surprise Major | 1 (100%) | – | – | – |
Whalley Surprise Major | 2 (100%) | – | – | – |
Willesden Surprise Major | 2 (100%) | – | – | – |
Yeading Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 13 (31%) | 9 (21%) | 20 (48%) |
Belfast Surprise Major | – | – | 1 (50%) | 1 (50%) |
Bristol Surprise Major | – | – | 1 (50%) | 1 (50%) |
Buckfastleigh Surprise Major | – | 1 (100%) | – | – |
Caterham Surprise Major | – | 1 (100%) | – | – |
Chertsey Surprise Major | – | 1 (100%) | – | – |
Chesterfield Surprise Major | – | – | – | 2 (100%) |
Claybrooke Surprise Major | – | – | – | 2 (100%) |
Colnbrook Surprise Major | – | – | 1 (100%) | – |
Essex Surprise Major | – | 1 (100%) | – | – |
Huddersfield Surprise Major | – | 7 (100%) | – | – |
London Surprise Major | – | – | 1 (50%) | 1 (50%) |
Malpas Surprise Major | – | – | 1 (50%) | 1 (50%) |
Moulton Surprise Major | – | – | 1 (100%) | – |
Newcastle Surprise Major | – | – | – | 2 (100%) |
Newlyn Surprise Major | – | – | – | 2 (100%) |
Northampton Surprise Major | – | – | – | 2 (100%) |
Pudsey Surprise Major | – | – | – | 2 (100%) |
Richmond Surprise Major | – | – | 1 (50%) | 1 (50%) |
Sonning Surprise Major | – | – | 1 (100%) | – |
Sussex Surprise Major | – | 1 (100%) | – | – |
Whalley Surprise Major | – | – | 1 (50%) | 1 (50%) |
Willesden Surprise Major | – | – | – | 2 (100%) |
Yeading Surprise Major | – | 1 (100%) | – | – |
5-6 | – | 12 (29%) | 30 (71%) | – |
Belfast Surprise Major | – | 1 (50%) | 1 (50%) | – |
Bristol Surprise Major | – | 1 (50%) | 1 (50%) | – |
Buckfastleigh Surprise Major | – | 1 (100%) | – | – |
Caterham Surprise Major | – | 1 (100%) | – | – |
Chertsey Surprise Major | – | 1 (100%) | – | – |
Chesterfield Surprise Major | – | – | 2 (100%) | – |
Claybrooke Surprise Major | – | – | 2 (100%) | – |
Colnbrook Surprise Major | – | – | 1 (100%) | – |
Essex Surprise Major | – | 1 (100%) | – | – |
Huddersfield Surprise Major | – | – | 7 (100%) | – |
London Surprise Major | – | 1 (50%) | 1 (50%) | – |
Malpas Surprise Major | – | 1 (50%) | 1 (50%) | – |
Moulton Surprise Major | – | – | 1 (100%) | – |
Newcastle Surprise Major | – | – | 2 (100%) | – |
Newlyn Surprise Major | – | – | 2 (100%) | – |
Northampton Surprise Major | – | – | 2 (100%) | – |
Pudsey Surprise Major | – | – | 2 (100%) | – |
Richmond Surprise Major | – | 1 (50%) | 1 (50%) | – |
Sonning Surprise Major | – | – | 1 (100%) | – |
Sussex Surprise Major | – | 1 (100%) | – | – |
Whalley Surprise Major | – | 1 (50%) | 1 (50%) | – |
Willesden Surprise Major | – | – | 2 (100%) | – |
Yeading Surprise Major | – | 1 (100%) | – | – |
7-8 | – | – | – | 42 (100%) |
Belfast Surprise Major | – | – | – | 2 (100%) |
Bristol Surprise Major | – | – | – | 2 (100%) |
Buckfastleigh Surprise Major | – | – | – | 1 (100%) |
Caterham Surprise Major | – | – | – | 1 (100%) |
Chertsey Surprise Major | – | – | – | 1 (100%) |
Chesterfield Surprise Major | – | – | – | 2 (100%) |
Claybrooke Surprise Major | – | – | – | 2 (100%) |
Colnbrook Surprise Major | – | – | – | 1 (100%) |
Essex Surprise Major | – | – | – | 1 (100%) |
Huddersfield Surprise Major | – | – | – | 7 (100%) |
London Surprise Major | – | – | – | 2 (100%) |
Malpas Surprise Major | – | – | – | 2 (100%) |
Moulton Surprise Major | – | – | – | 1 (100%) |
Newcastle Surprise Major | – | – | – | 2 (100%) |
Newlyn Surprise Major | – | – | – | 2 (100%) |
Northampton Surprise Major | – | – | – | 2 (100%) |
Pudsey Surprise Major | – | – | – | 2 (100%) |
Richmond Surprise Major | – | – | – | 2 (100%) |
Sonning Surprise Major | – | – | – | 1 (100%) |
Sussex Surprise Major | – | – | – | 1 (100%) |
Whalley Surprise Major | – | – | – | 2 (100%) |
Willesden Surprise Major | – | – | – | 2 (100%) |
Yeading Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 4 Sept 2021 | Rung on handbells | 1344 Spliced Surprise Major (23m) by the North American Guild at 1250 22nd Street NW, Washington, District of Columbia, conducted by Kira R Chase | |
Sat 18 Sept 2021 | Rung on towerbells | 1344 Spliced Surprise Major (23m) by the North American Guild at Ringing Room, USA, conducted by Timothy J Barnes (Chatham, NJ) |
Collection | Chapter | Page | Reference |
---|---|---|---|
Kira's Handbell Stadium |