23456 | M | B | W | H |
---|---|---|---|---|
46352 | – | s | ||
26453 | – | – | ||
65324 | s | – | ||
34526 | – | s | ||
(42536) | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 43 (100%) | – | – | – |
3-4 | – | 3 (7%) | – | 40 (93%) |
5-6 | – | – | 16 (37%) | 27 (63%) |
7-8 | – | – | – | 43 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 12 Jun 2021 | First rung on handbells | 1346 Bristol Surprise Major by the Durham & Newcastle Diocesan Association at 54 Kirkwood Drive, Durham, Durham, conducted by Alex S Riley |
Collection | Chapter | Page | Reference |
---|---|---|---|
Handbell Compositions by Alex S Riley |