(621435) | I | V | O | H |
---|---|---|---|---|
(124635) | x | |||
142563 | s | – | ||
54263 | 2 | |||
23465 | 3 | 2 | ––s–– | |
53462 | s | |||
23456 | s | s | s––s–– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 127 (100%) | – | – | – |
3-4 | – | 38 (30%) | 18 (14%) | 71 (56%) |
5-6 | – | 12 (9%) | 93 (73%) | 22 (17%) |
7-8 | – | – | – | 127 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
2022 Date Touches |