| 2345678 | W | F | M | H | 
| 43652 |  |  | – |  | 
| 5732468 |  | 2 |  | [3]1 | 
| 53274 | – |  |  | 2 | 
| 75234 | – |  |  | 3 | 
| 4263578 | – | – |  |  | 
| 36245 | 2 |  |  | 2 | 
| 43265 | – |  |  | 3 | 
| 52436 | – |  | – | – | 
| 54326 | – |  |  | 2 | 
| 25346 | – |  |  | 3 | 
| 3245678 | – |  |  | –s | 
2 part.
1 Omit in part 2.
88 crus (4f,84b), 20 5678s (0f,20b), 24 6578s (0f,24b), 110 4-bell runs (55f,55b), 344 5678 combinations (172f,172b), 20 8765s (20f,0b), Whittingtons, Queens, Kings, Backrounds.