12345678 | V | M | H | W | 1 | 2 | 7 | Methods | |
---|---|---|---|---|---|---|---|---|---|
14527368 | – | – | – | D4S.Q.SQSQS.QSQ | (1,10) | ||||
14367528 | a | S.Q.SQ.SQS.QSQ | |||||||
53617248 | c | S.QS.Q.SQSQ.SQ | |||||||
12347856 | – | S.QW2 | (2,1) | ||||||
12657483 | z | b | b | WD.CU.U. | (5) | ||||
13426578 | b | [b]1 | D.DBD. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 192 (62%) | 68 (22%) | – | – | 52 (17%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Cornwall Surprise Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 60 (100%) | – | – | – | – |
Stedman Triples | 72 (38%) | 68 (35%) | – | – | 52 (27%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 72 (23%) | 92 (29%) | 4 (1%) | 76 (24%) | 68 (22%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornwall Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 20 (33%) | 4 (7%) | 36 (60%) | – |
Stedman Triples | 72 (38%) | 52 (27%) | – | – | 68 (35%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 156 (50%) | 48 (15%) | 48 (15%) | 60 (19%) | – |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | 12 (20%) | 36 (60%) | 12 (20%) | – |
Stedman Triples | 156 (81%) | 36 (19%) | – | – | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 24 (8%) | 288 (92%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (20%) | 48 (80%) | – |
Stedman Triples | – | – | – | 192 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |