12345678 | V | M | H | W | 3 | Methods | |
---|---|---|---|---|---|---|---|
14367258 | a | D4S.Q.SQSQS.QS.Q. | |||||
71265438 | c | S.Q.SQS.QS.QSQ. | |||||
75243618 | d | SQ.S.QS.Q.SQS.Q. | |||||
13427856 | – | SQS.QW2 | (4,1) | ||||
13657284 | z | b | b | WD.CU.U. | (5) | ||
14236578 | b | [b]1 | D.DBD. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 200 (62%) | 64 (20%) | – | – | 60 (19%) |
Bristol Surprise Major | 12 (100%) | – | – | – | – |
Cambridge Surprise Major | 12 (100%) | – | – | – | – |
Cornwall Surprise Major | 12 (100%) | – | – | – | – |
Double Norwich Court Bob Major | 60 (100%) | – | – | – | – |
Stedman Triples | 80 (39%) | 64 (31%) | – | – | 60 (29%) |
Superlative Surprise Major | 24 (100%) | – | – | – | – |
3-4 | 72 (22%) | 96 (30%) | 4 (1%) | 76 (23%) | 76 (23%) |
Bristol Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cambridge Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Cornwall Surprise Major | – | 4 (33%) | – | 8 (67%) | – |
Double Norwich Court Bob Major | – | 20 (33%) | 4 (7%) | 36 (60%) | – |
Stedman Triples | 72 (35%) | 56 (27%) | – | – | 76 (37%) |
Superlative Surprise Major | – | 8 (33%) | – | 16 (67%) | – |
5-6 | 120 (37%) | 36 (11%) | 48 (15%) | 60 (19%) | 60 (19%) |
Bristol Surprise Major | – | – | 12 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | – | 12 (100%) | – |
Double Norwich Court Bob Major | – | 12 (20%) | 36 (60%) | 12 (20%) | – |
Stedman Triples | 120 (59%) | 24 (12%) | – | – | 60 (29%) |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
7-8 | – | – | 24 (7%) | 300 (93%) | – |
Bristol Surprise Major | – | – | – | 12 (100%) | – |
Cambridge Surprise Major | – | – | – | 12 (100%) | – |
Cornwall Surprise Major | – | – | 12 (100%) | – | – |
Double Norwich Court Bob Major | – | – | 12 (20%) | 48 (80%) | – |
Stedman Triples | – | – | – | 204 (100%) | – |
Superlative Surprise Major | – | – | – | 24 (100%) | – |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 5040 Spliced Triples and Major (6m) by Alan S Burbidge and Mark R Eccleston |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Multi-part - including surprise methods) |