23456 | W | B | M | H | Methods |
---|---|---|---|---|---|
23456 | [– | 4 | 2 | ||
42356 | –]2 | [–]3 | [PPPPPPPPPPPPPPPPPPPPPPPPP]1. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 127 (100%) | – | – | – |
Plain Bob Major | 126 (100%) | – | – | – |
Un-Saiph Little Bob Major | 1 (100%) | – | – | – |
3-4 | – | 32 (25%) | 46 (36%) | 49 (39%) |
Plain Bob Major | – | 31 (25%) | 46 (37%) | 49 (39%) |
Un-Saiph Little Bob Major | – | 1 (100%) | – | – |
5-6 | – | 35 (28%) | 57 (45%) | 35 (28%) |
Plain Bob Major | – | 35 (28%) | 56 (44%) | 35 (28%) |
Un-Saiph Little Bob Major | – | – | 1 (100%) | – |
7-8 | – | – | – | 127 (100%) |
Plain Bob Major | – | – | – | 126 (100%) |
Un-Saiph Little Bob Major | – | – | – | 1 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 11 Sept 2022 | Rung on towerbells | 2022 Spliced Major (2m) by the Ely Diocesan Association at St Andrew, Histon, Cambridgeshire, conducted by David C W Richards |
Collection | Chapter | Page | Reference |
---|---|---|---|
2022 Date Touches |