(236154) | M | B | W | H |
---|---|---|---|---|
153624 | x | 2 | ||
32546 | 2 | 2 | ||
32465 | – | – | ||
26354 | – | |||
43652 | – | – | ||
42536 | – | s | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 64 (100%) | – | – | – |
3-4 | – | 20 (31%) | 14 (22%) | 30 (47%) |
5-6 | – | 1 (2%) | 17 (27%) | 46 (72%) |
7-8 | – | – | – | 64 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 1 Jan 2022 | Rung on towerbells | 2022 Bristol Surprise Major by the Australian & New Zealand Association at Cathedral Church of St Mary, Sydney, New South Wales, conducted by Peter Harrison |
Collection | Chapter | Page | Reference |
---|---|---|---|
2022 Date Touches |