2345678 | I | O | F | H | Methods |
---|---|---|---|---|---|
(3527648) | 2 | – | – | GlGlGlGl.WhMaBeBrLo.EsCaBuYeChSu.CoSoMo. | |
2345678 | – | – | 3 | Ri.NeWiCfNoClNlPu.Gl.WhMaBeBrLoRi.NeWiCfNoClNlPu. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Belfast Surprise Major | 2 (100%) | – | – | – |
Bristol Surprise Major | 2 (100%) | – | – | – |
Buckfastleigh Surprise Major | 1 (100%) | – | – | – |
Caterham Surprise Major | 1 (100%) | – | – | – |
Chertsey Surprise Major | 1 (100%) | – | – | – |
Chesterfield Surprise Major | 2 (100%) | – | – | – |
Claybrooke Surprise Major | 2 (100%) | – | – | – |
Colnbrook Surprise Major | 1 (100%) | – | – | – |
Essex Surprise Major | 1 (100%) | – | – | – |
Glasgow Surprise Major | 5 (100%) | – | – | – |
London Surprise Major | 2 (100%) | – | – | – |
Malpas Surprise Major | 2 (100%) | – | – | – |
Moulton Surprise Major | 1 (100%) | – | – | – |
Newcastle Surprise Major | 2 (100%) | – | – | – |
Newlyn Surprise Major | 2 (100%) | – | – | – |
Northampton Surprise Major | 2 (100%) | – | – | – |
Pudsey Surprise Major | 2 (100%) | – | – | – |
Richmond Surprise Major | 2 (100%) | – | – | – |
Sonning Surprise Major | 1 (100%) | – | – | – |
Sussex Surprise Major | 1 (100%) | – | – | – |
Whalley Surprise Major | 2 (100%) | – | – | – |
Willesden Surprise Major | 2 (100%) | – | – | – |
Yeading Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 5 (13%) | 22 (55%) | 13 (33%) |
Belfast Surprise Major | – | – | 1 (50%) | 1 (50%) |
Bristol Surprise Major | – | – | 1 (50%) | 1 (50%) |
Buckfastleigh Surprise Major | – | – | 1 (100%) | – |
Caterham Surprise Major | – | – | 1 (100%) | – |
Chertsey Surprise Major | – | – | 1 (100%) | – |
Chesterfield Surprise Major | – | – | 1 (50%) | 1 (50%) |
Claybrooke Surprise Major | – | – | 1 (50%) | 1 (50%) |
Colnbrook Surprise Major | – | – | 1 (100%) | – |
Essex Surprise Major | – | – | 1 (100%) | – |
Glasgow Surprise Major | – | 5 (100%) | – | – |
London Surprise Major | – | – | 1 (50%) | 1 (50%) |
Malpas Surprise Major | – | – | 1 (50%) | 1 (50%) |
Moulton Surprise Major | – | – | 1 (100%) | – |
Newcastle Surprise Major | – | – | 1 (50%) | 1 (50%) |
Newlyn Surprise Major | – | – | 1 (50%) | 1 (50%) |
Northampton Surprise Major | – | – | 1 (50%) | 1 (50%) |
Pudsey Surprise Major | – | – | 1 (50%) | 1 (50%) |
Richmond Surprise Major | – | – | 1 (50%) | 1 (50%) |
Sonning Surprise Major | – | – | 1 (100%) | – |
Sussex Surprise Major | – | – | 1 (100%) | – |
Whalley Surprise Major | – | – | 1 (50%) | 1 (50%) |
Willesden Surprise Major | – | – | 1 (50%) | 1 (50%) |
Yeading Surprise Major | – | – | 1 (100%) | – |
5-6 | – | 13 (33%) | 27 (68%) | – |
Belfast Surprise Major | – | – | 2 (100%) | – |
Bristol Surprise Major | – | – | 2 (100%) | – |
Buckfastleigh Surprise Major | – | 1 (100%) | – | – |
Caterham Surprise Major | – | 1 (100%) | – | – |
Chertsey Surprise Major | – | 1 (100%) | – | – |
Chesterfield Surprise Major | – | 1 (50%) | 1 (50%) | – |
Claybrooke Surprise Major | – | 1 (50%) | 1 (50%) | – |
Colnbrook Surprise Major | – | – | 1 (100%) | – |
Essex Surprise Major | – | 1 (100%) | – | – |
Glasgow Surprise Major | – | – | 5 (100%) | – |
London Surprise Major | – | – | 2 (100%) | – |
Malpas Surprise Major | – | – | 2 (100%) | – |
Moulton Surprise Major | – | – | 1 (100%) | – |
Newcastle Surprise Major | – | 1 (50%) | 1 (50%) | – |
Newlyn Surprise Major | – | 1 (50%) | 1 (50%) | – |
Northampton Surprise Major | – | 1 (50%) | 1 (50%) | – |
Pudsey Surprise Major | – | 1 (50%) | 1 (50%) | – |
Richmond Surprise Major | – | – | 2 (100%) | – |
Sonning Surprise Major | – | – | 1 (100%) | – |
Sussex Surprise Major | – | 1 (100%) | – | – |
Whalley Surprise Major | – | – | 2 (100%) | – |
Willesden Surprise Major | – | 1 (50%) | 1 (50%) | – |
Yeading Surprise Major | – | 1 (100%) | – | – |
7-8 | – | 6 (15%) | 16 (40%) | 18 (45%) |
Belfast Surprise Major | – | 1 (50%) | – | 1 (50%) |
Bristol Surprise Major | – | 1 (50%) | – | 1 (50%) |
Buckfastleigh Surprise Major | – | – | 1 (100%) | – |
Caterham Surprise Major | – | – | 1 (100%) | – |
Chertsey Surprise Major | – | – | 1 (100%) | – |
Chesterfield Surprise Major | – | – | 1 (50%) | 1 (50%) |
Claybrooke Surprise Major | – | – | 1 (50%) | 1 (50%) |
Colnbrook Surprise Major | – | – | 1 (100%) | – |
Essex Surprise Major | – | – | 1 (100%) | – |
Glasgow Surprise Major | – | – | – | 5 (100%) |
London Surprise Major | – | 1 (50%) | – | 1 (50%) |
Malpas Surprise Major | – | 1 (50%) | – | 1 (50%) |
Moulton Surprise Major | – | – | 1 (100%) | – |
Newcastle Surprise Major | – | – | 1 (50%) | 1 (50%) |
Newlyn Surprise Major | – | – | 1 (50%) | 1 (50%) |
Northampton Surprise Major | – | – | 1 (50%) | 1 (50%) |
Pudsey Surprise Major | – | – | 1 (50%) | 1 (50%) |
Richmond Surprise Major | – | 1 (50%) | – | 1 (50%) |
Sonning Surprise Major | – | – | 1 (100%) | – |
Sussex Surprise Major | – | – | 1 (100%) | – |
Whalley Surprise Major | – | 1 (50%) | – | 1 (50%) |
Willesden Surprise Major | – | – | 1 (50%) | 1 (50%) |
Yeading Surprise Major | – | – | 1 (100%) | – |
Similarity | Related Composition |
---|---|
Transposed calling | 1280 23-Spliced Surprise Major Part 1 by Steven D Chandler |
Transposed calling | 1280 23-Spliced Surprise Major Part 5 by Steven D Chandler |
Date | Type | Details | |
---|---|---|---|
Sat 12 Jun 2021 | Rung on towerbells | 1280 Spliced Surprise Major (23m) by the North American Guild at Ringing Room, USA, conducted by Timothy J Barnes (Chatham, NJ) | |
Sat 19 Jun 2021 | Rung on towerbells | 1280 Spliced Surprise Major (23m) by the North American Guild at Ringing Room, USA, conducted by Timothy J Barnes (Chatham, NJ) |
Collection | Chapter | Page | Reference |
---|---|---|---|
Kira's Handbell Stadium |