2345678 | O | F | I | M | Methods |
---|---|---|---|---|---|
(35264) | 2 | – | – | HuHu.WhMaBeBrLo.EsCaBuYeChSu.CoSoMo. | |
2345678 | – | – | 3 | Ri.NeWiCfNoClNlPu.Hu.WhMaBeBrLoRi.NeWiCfNoClNlPu.HuHuHuHu |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 42 (100%) | – | – | – |
Belfast Surprise Major | 2 (100%) | – | – | – |
Bristol Surprise Major | 2 (100%) | – | – | – |
Buckfastleigh Surprise Major | 1 (100%) | – | – | – |
Caterham Surprise Major | 1 (100%) | – | – | – |
Chertsey Surprise Major | 1 (100%) | – | – | – |
Chesterfield Surprise Major | 2 (100%) | – | – | – |
Claybrooke Surprise Major | 2 (100%) | – | – | – |
Colnbrook Surprise Major | 1 (100%) | – | – | – |
Essex Surprise Major | 1 (100%) | – | – | – |
Huddersfield Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 2 (100%) | – | – | – |
Malpas Surprise Major | 2 (100%) | – | – | – |
Moulton Surprise Major | 1 (100%) | – | – | – |
Newcastle Surprise Major | 2 (100%) | – | – | – |
Newlyn Surprise Major | 2 (100%) | – | – | – |
Northampton Surprise Major | 2 (100%) | – | – | – |
Pudsey Surprise Major | 2 (100%) | – | – | – |
Richmond Surprise Major | 2 (100%) | – | – | – |
Sonning Surprise Major | 1 (100%) | – | – | – |
Sussex Surprise Major | 1 (100%) | – | – | – |
Whalley Surprise Major | 2 (100%) | – | – | – |
Willesden Surprise Major | 2 (100%) | – | – | – |
Yeading Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 20 (48%) | 16 (38%) | 6 (14%) |
Belfast Surprise Major | – | 1 (50%) | – | 1 (50%) |
Bristol Surprise Major | – | 1 (50%) | – | 1 (50%) |
Buckfastleigh Surprise Major | – | – | 1 (100%) | – |
Caterham Surprise Major | – | – | 1 (100%) | – |
Chertsey Surprise Major | – | – | 1 (100%) | – |
Chesterfield Surprise Major | – | 1 (50%) | 1 (50%) | – |
Claybrooke Surprise Major | – | 1 (50%) | 1 (50%) | – |
Colnbrook Surprise Major | – | – | 1 (100%) | – |
Essex Surprise Major | – | – | 1 (100%) | – |
Huddersfield Surprise Major | – | 7 (100%) | – | – |
London Surprise Major | – | 1 (50%) | – | 1 (50%) |
Malpas Surprise Major | – | 1 (50%) | – | 1 (50%) |
Moulton Surprise Major | – | – | 1 (100%) | – |
Newcastle Surprise Major | – | 1 (50%) | 1 (50%) | – |
Newlyn Surprise Major | – | 1 (50%) | 1 (50%) | – |
Northampton Surprise Major | – | 1 (50%) | 1 (50%) | – |
Pudsey Surprise Major | – | 1 (50%) | 1 (50%) | – |
Richmond Surprise Major | – | 1 (50%) | – | 1 (50%) |
Sonning Surprise Major | – | – | 1 (100%) | – |
Sussex Surprise Major | – | – | 1 (100%) | – |
Whalley Surprise Major | – | 1 (50%) | – | 1 (50%) |
Willesden Surprise Major | – | 1 (50%) | 1 (50%) | – |
Yeading Surprise Major | – | – | 1 (100%) | – |
5-6 | – | 14 (33%) | 13 (31%) | 15 (36%) |
Belfast Surprise Major | – | – | 1 (50%) | 1 (50%) |
Bristol Surprise Major | – | – | 1 (50%) | 1 (50%) |
Buckfastleigh Surprise Major | – | – | – | 1 (100%) |
Caterham Surprise Major | – | – | – | 1 (100%) |
Chertsey Surprise Major | – | – | – | 1 (100%) |
Chesterfield Surprise Major | – | 2 (100%) | – | – |
Claybrooke Surprise Major | – | 2 (100%) | – | – |
Colnbrook Surprise Major | – | – | – | 1 (100%) |
Essex Surprise Major | – | – | – | 1 (100%) |
Huddersfield Surprise Major | – | – | 7 (100%) | – |
London Surprise Major | – | – | 1 (50%) | 1 (50%) |
Malpas Surprise Major | – | – | 1 (50%) | 1 (50%) |
Moulton Surprise Major | – | – | – | 1 (100%) |
Newcastle Surprise Major | – | 2 (100%) | – | – |
Newlyn Surprise Major | – | 2 (100%) | – | – |
Northampton Surprise Major | – | 2 (100%) | – | – |
Pudsey Surprise Major | – | 2 (100%) | – | – |
Richmond Surprise Major | – | – | 1 (50%) | 1 (50%) |
Sonning Surprise Major | – | – | – | 1 (100%) |
Sussex Surprise Major | – | – | – | 1 (100%) |
Whalley Surprise Major | – | – | 1 (50%) | 1 (50%) |
Willesden Surprise Major | – | 2 (100%) | – | – |
Yeading Surprise Major | – | – | – | 1 (100%) |
7-8 | – | 10 (24%) | – | 32 (76%) |
Belfast Surprise Major | – | – | – | 2 (100%) |
Bristol Surprise Major | – | – | – | 2 (100%) |
Buckfastleigh Surprise Major | – | – | – | 1 (100%) |
Caterham Surprise Major | – | – | – | 1 (100%) |
Chertsey Surprise Major | – | – | – | 1 (100%) |
Chesterfield Surprise Major | – | 1 (50%) | – | 1 (50%) |
Claybrooke Surprise Major | – | 1 (50%) | – | 1 (50%) |
Colnbrook Surprise Major | – | 1 (100%) | – | – |
Essex Surprise Major | – | – | – | 1 (100%) |
Huddersfield Surprise Major | – | – | – | 7 (100%) |
London Surprise Major | – | – | – | 2 (100%) |
Malpas Surprise Major | – | – | – | 2 (100%) |
Moulton Surprise Major | – | 1 (100%) | – | – |
Newcastle Surprise Major | – | 1 (50%) | – | 1 (50%) |
Newlyn Surprise Major | – | 1 (50%) | – | 1 (50%) |
Northampton Surprise Major | – | 1 (50%) | – | 1 (50%) |
Pudsey Surprise Major | – | 1 (50%) | – | 1 (50%) |
Richmond Surprise Major | – | – | – | 2 (100%) |
Sonning Surprise Major | – | 1 (100%) | – | – |
Sussex Surprise Major | – | – | – | 1 (100%) |
Whalley Surprise Major | – | – | – | 2 (100%) |
Willesden Surprise Major | – | 1 (50%) | – | 1 (50%) |
Yeading Surprise Major | – | – | – | 1 (100%) |
Similarity | Related Composition |
---|---|
Transposed calling | 1344 23-Spliced Surprise Major Part 7 by Steven D Chandler |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Kira's Handbell Stadium |