5060 9-Spliced Maximus

5060 9-Spliced Maximus
Composed by Philip J Earis
234567890ET Methods
4567890ET23 a TPBEZZWWW.O.A.W.K.W.W.W.
11 part; f = 14 Bob; s = 16 Bob; e = 18 Bob; x = 10 Bob.

a = f9.s10.e11.x12.x13.e14.s15.f16
16 56s (7f,9b), 2 65s (0f,2b), 675 4-bell runs (279f,396b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 7 11 11 29 18
56s 7 10 9 26 16.00
65s 0 1 2 3 2.00
4-bell runs 279 1650 396 2325 675
1234s 1 15 2 18 3.00
2345s 24 125 31 180 55.00
3456s 24 125 31 180 55.00
4321s 6 3 10 19 16.00
4567s 24 125 31 180 55.00
5432s 10 79 17 106 27.00
5678s 24 125 31 180 55.00
6543s 10 79 17 106 27.00
6789s 24 125 31 180 55.00
7654s 10 79 17 106 27.00
7890s 24 125 31 180 55.00
8765s 10 79 17 106 27.00
890Es 24 125 31 180 55.00
9876s 10 79 17 106 27.00
90ETs 24 125 31 180 55.00
0987s 10 79 17 106 27.00
E098s 10 79 17 106 27.00
TE09s 10 79 17 106 27.00
5-bell runs 134 931 289 1354 423
12345s 1 12 2 15 3.00
23456s 15 83 27 125 42.00
34567s 15 83 27 125 42.00
45678s 15 83 27 125 42.00
54321s 0 2 7 9 7.00
56789s 15 83 27 125 42.00
65432s 4 48 13 65 17.00
67890s 15 83 27 125 42.00
76543s 4 48 13 65 17.00
7890Es 15 83 27 125 42.00
87654s 4 48 13 65 17.00
890ETs 15 83 27 125 42.00
98765s 4 48 13 65 17.00
09876s 4 48 13 65 17.00
E0987s 4 48 13 65 17.00
TE098s 4 48 13 65 17.00
6-bell runs 109 446 203 758 312
123456s 1 8 4 13 5.00
234567s 14 46 23 83 37.00
345678s 14 46 23 83 37.00
456789s 14 46 23 83 37.00
567890s 14 46 23 83 37.00
654321s 0 0 7 7 7.00
67890Es 14 46 23 83 37.00
765432s 4 27 9 40 13.00
7890ETs 14 46 23 83 37.00
876543s 4 27 9 40 13.00
987654s 4 27 9 40 13.00
098765s 4 27 9 40 13.00
E09876s 4 27 9 40 13.00
TE0987s 4 27 9 40 13.00
7-bell runs 61 204 84 349 145
1234567s 1 4 4 9 5.00
2345678s 8 26 12 46 20.00
3456789s 8 26 12 46 20.00
4567890s 8 26 12 46 20.00
567890Es 8 26 12 46 20.00
67890ETs 8 26 12 46 20.00
7654321s 0 0 5 5 5.00
8765432s 4 14 3 21 7.00
9876543s 4 14 3 21 7.00
0987654s 4 14 3 21 7.00
E098765s 4 14 3 21 7.00
TE09876s 4 14 3 21 7.00
8-bell runs 33 66 54 153 87
12345678s 1 2 2 5 3.00
23456789s 7 10 9 26 16.00
34567890s 7 10 9 26 16.00
4567890Es 7 10 9 26 16.00
567890ETs 7 10 9 26 16.00
87654321s 0 0 4 4 4.00
98765432s 1 6 3 10 4.00
09876543s 1 6 3 10 4.00
E0987654s 1 6 3 10 4.00
TE098765s 1 6 3 10 4.00
9-bell runs 7 22 20 49 27
123456789s 1 1 1 3 2.00
234567890s 2 4 4 10 6.00
34567890Es 2 4 4 10 6.00
4567890ETs 2 4 4 10 6.00
987654321s 0 0 1 1 1.00
098765432s 0 3 2 5 2.00
E09876543s 0 3 2 5 2.00
TE0987654s 0 3 2 5 2.00
10-bell runs 3 5 8 16 11
1234567890s 1 1 0 2 1.00
234567890Es 1 1 2 4 3.00
34567890ETs 1 1 2 4 3.00
0987654321s 0 0 0 0 0.00
E098765432s 0 1 2 3 2.00
TE09876543s 0 1 2 3 2.00
11-bell runs 1 0 3 4 4
1234567890Es 1 0 1 2 2.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       2 2
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       16 16
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       16 16.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       1 1.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 176 (100%)
Ariel Surprise Maximus 11 (100%)
Avon Delight Maximus 11 (100%)
Bastow Little Bob Maximus 77 (100%)
Bristol Surprise Maximus 11 (100%)
Kent Treble Bob Maximus 11 (100%)
Orion Surprise Maximus 11 (100%)
Phobos Surprise Maximus 11 (100%)
Tellurium Surprise Maximus 11 (100%)
Zanussi Surprise Maximus 22 (100%)
3-4 26 (15%) 26 (15%) 33 (19%) 26 (15%) 65 (37%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Avon Delight Maximus 1 (9%) 1 (9%) 1 (9%) 2 (18%) 6 (55%)
Bastow Little Bob Maximus 12 (16%) 10 (13%) 12 (16%) 11 (14%) 32 (42%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Kent Treble Bob Maximus 11 (100%)
Orion Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Tellurium Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
5-6 26 (15%) 26 (15%) 33 (19%) 26 (15%) 65 (37%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Avon Delight Maximus 1 (9%) 1 (9%) 1 (9%) 2 (18%) 6 (55%)
Bastow Little Bob Maximus 12 (16%) 10 (13%) 12 (16%) 11 (14%) 32 (42%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Kent Treble Bob Maximus 11 (100%)
Orion Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Tellurium Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
7-8 26 (15%) 26 (15%) 33 (19%) 26 (15%) 65 (37%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Avon Delight Maximus 1 (9%) 1 (9%) 1 (9%) 2 (18%) 6 (55%)
Bastow Little Bob Maximus 12 (16%) 10 (13%) 12 (16%) 11 (14%) 32 (42%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Kent Treble Bob Maximus 11 (100%)
Orion Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Tellurium Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
9-0 26 (15%) 26 (15%) 33 (19%) 26 (15%) 65 (37%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Avon Delight Maximus 1 (9%) 1 (9%) 1 (9%) 2 (18%) 6 (55%)
Bastow Little Bob Maximus 12 (16%) 10 (13%) 12 (16%) 11 (14%) 32 (42%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Kent Treble Bob Maximus 11 (100%)
Orion Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Tellurium Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
E-T 26 (15%) 26 (15%) 33 (19%) 26 (15%) 65 (37%)
Ariel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Avon Delight Maximus 1 (9%) 1 (9%) 1 (9%) 2 (18%) 6 (55%)
Bastow Little Bob Maximus 12 (16%) 10 (13%) 12 (16%) 11 (14%) 32 (42%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Kent Treble Bob Maximus 11 (100%)
Orion Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Phobos Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Tellurium Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Zanussi Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
9
Changes of method
120
Stage
Maximus
True rows
5060
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
4
   10 LE Bob (x)
22
   14 LE Bob (f)
22
   16 LE Bob (s)
22
   18 LE Bob (e)
22
Collection Chapter Page Reference
Cyclic Spliced Maximus (a selection) Sat 3 Mar 2007 - first featuring mega tittums section
Library
Public
Notes
Composition Id
78449
Created on
Fri 26-Mar-21 22:47 by Adam A Brady
Modified on
Mon 29-Jan-24 23:57 by Composition Analyser
Published on
Fri 26-Mar-21 22:49