5019 2-Spliced Cinques and Maximus
| 1234567890ET | M | H | 1 | 5 | 6 | 7 | 10 | 14 | 18 | 19 | Methods |  | 
| 136452 | b | bb |  |  |  |  |  |  |  |  | BBB.BBBBBBBBBBB.BBBBBBB. | (7,7,7) | 
| 132456 |  |  |  |  |  | a |  |  |  |  | S.QSQSQ.SQSQSQ.SQ.S.Q.S.Q.S.Q |  |  |  | CinquesA | 
| 25341678E90T |  |  |  |  |  | c |  |  |  |  | S.QSQSQ.S.Q.S.Q.S.QS.QS.QSQSQ |  |  | 
| 156324 |  |  |  |  |  |  |  | s |  | – | SQSQSQSQSQSQSQ.SQSQS.QSQ |  |  | 
| 534162 |  |  |  |  |  | d |  |  |  |  | SQSQS.QSQSQSQSQ.SQ.SQ.S.QSQ |  |  | 
| 315264 |  |  |  |  | – | – |  |  | – |  | SQSQSQ.S.QSQSQSQSQSQ.SQSQ |  |  | 
| 325164 |  |  |  | s |  |  |  | s | s |  | SQSQS.QSQSQSQSQ.SQSQ.SQSQ |  |  | 
| 234165 |  |  |  |  |  | e |  |  |  |  | SQSQS.QSQSQSQSQ.SQ.SQS.QSQ |  |  | 
| 1243657890ET |  |  |  |  |  | f |  |  |  |  | SQSQS.QSQS.Q.SQS.Q.SQ.SQSQSQ. |  |  | 
| 132465 |  | b |  |  |  |  |  |  |  |  | BBBBBBB. | (7) | 
| 154263 | b | b |  |  |  |  |  |  |  |  | BBB.BBBBBBBBBBB. | (7,7) | 
| 12346587E90T |  |  |  |  |  | g |  |  |  |  | S.QSQSQSQSQSQS.QS.QSQ.S.QSQ. |  |  |  | CinquesB | 
| 142365 |  |  |  |  |  |  |  |  | – |  | SQSQSQSQSQSQSQSQSQ.SQSQ |  |  | 
| 435261 |  |  |  |  |  | – |  |  | – |  | SQSQSQS.QSQSQSQSQSQ.SQSQ |  |  | 
| 435261879E |  |  |  |  |  |  | s |  |  |  | SQSQSQSQSQ.SQSQSQSQSQSQ |  |  | 
| 1543628709ET |  |  |  |  |  | h |  |  |  |  | S.QSQ.SQS.QSQSQSQSQ.S.QS.QSQ |  |  | 
| 123465 | z | z |  |  |  |  |  |  |  |  | BBB.BBBBBBBBBBB. | (7,7) | 
| 145362 |  |  |  |  |  |  |  |  | – | s | SQSQSQSQSQSQSQSQSQ.S.QSQ |  |  |  | CinquesC | 
| 265314 |  |  |  |  |  | i |  |  |  |  | SQSQSQS.Q.S.Q.S.QS.QS.QS.QSQ |  |  | 
| 432165 |  |  |  |  |  | j |  |  |  |  | SQSQSQS.QSQSQSQ.SQ.SQ.S.QSQ |  |  | 
| 413265 |  |  |  |  |  |  |  |  | – |  | SQSQSQSQSQSQSQSQSQ.SQSQ |  |  | 
| 1342658790 |  |  |  |  |  | k |  |  |  |  | S.QSQSQ.S.Q.S.Q.S.Q.S.Q.S.QSQSQ |  |  | 
| (1342658709ET) |  |  | s |  |  |  |  |  |  |  | S. |  |  | 
Stedman calls; b = 14 Bob; z = 1234 Single.
a = 1.s6.12.14-19 (20)
c = 1.s6.7-11.13.15 (20)
d = 5.s14.s16.18.19
e = s5.s14.s16.s19
f = s5.9.10.13.14.s16.22
g = 1.s13.s15.s18.19.s22
h = 1.s4.7.s16.17.19
i = 7-11.13.15.s17 (20)
j = 7.s14.s16.18.19
k = s1.6-15 (20)
12 56s (0f,12b), 8 65s (0f,8b), 300 4-bell runs (143f,157b).