| (3241658709E) | 1 | 9 | 16 | 18 | 
| 21346587E90 |  |  | a |  | 
| 142365 |  |  | s | – | 
| 431265 |  |  | s | – | 
| 324165 |  |  | s | – | 
| 2314658709E |  |  | b |  | 
| 413265 |  |  | 2c |  | 
| 315972E6408 |  |  | d |  | 
| 324165789E0 |  |  | e |  | 
| 3241658790E |  |  | f |  | 
| 1253648709E |  |  | g |  | 
| 124365 |  |  | h |  | 
| 142365879E0 |  |  | i |  | 
| 324165 |  | s | s | 2 | 
| 14237586 |  |  | j |  | 
| 324175 |  | s | s | 2 | 
| E9806745231 |  |  | k |  | 
| 214356879E0 |  |  | l |  | 
| 231465E7098 |  |  | m |  | 
| 342165E7908 | s |  | s | – | 
| 413265 |  |  | s | – | 
| 214365 |  | s | s | – | 
| 5231649E7 |  |  | n |  | 
| 2143659E780 |  |  | o |  | 
| 134265978E0 |  |  | p |  | 
| 2314658790E |  |  | q |  | 
| 34216587E90 | – |  | s | – | 
| 413265 |  |  | s | – | 
| 124365 |  |  | s | – | 
| 2134658709E |  |  | b |  | 
| 431265 |  |  | 2c |  | 
| 325164 |  |  | r |  | 
| 3241658709E |  |  | h |  | 
Start at backstroke with rounds as the 5th row of a slow six.
a = 2.15.16.18
b = 2.s7.s9.s15.18
c = 3.4.s12.16-18
d = s2.5.s7.s10.12.s16.19.s20
e = 1.2.5.8.10.13.15.s17.s19.22
f = 1.s2.s10.s13.s15
g = 9.10.s16.18.19
h = 3.4.s12.s17.s19
i = 2.9.10.s15.18.18
j = 3.4.s9.12.16-18.18
k = 1.3.5.6.s7.9.s10.s11.s15.17.s18.s23 (26)
l = s3.4-9.13.s14.17.18.20.s21.s23.24 (24)
m = 1.5.7-10.16.s18.s20 (20)
n = s4.s6.s14.16.s18.24.26.29.31 (32)
o = 1.7.s10.18
p = s1.s7.8.9.21
q = 1.4.6.9.10.s12.s14.16.18.19
r = 3.4.s12.s16.17-19
24 56s (0f,24b), 3 65s (0f,3b), 135 4-bell runs (39f,96b), Queens, Tittums,  Single Whittingtons, Double Whittingtons, Backrounds.