23456 | Methods |
---|---|
42356 | WcAcC2S2WcScW2S2WcScW2X2O2S2W2A2C2X2OcSc |
Pair | 1-2 | 3-4 | 5-6 | 4-5 | 1-5 | 1-6 | 2-6 | 2-3 | 1-3 | 1-4 |
---|---|---|---|---|---|---|---|---|---|---|
1-2 | 25 (83%) | – | – | – | – | 1 (3%) | – | – | 2 (7%) | 2 (7%) |
Appleby Surprise Minor | 6 (100%) | – | – | – | – | – | – | – | – | – |
Cambridge Surprise Minor | – | – | – | – | – | – | – | – | – | – |
Darton Exercise Delight Minor | 3 (100%) | – | – | – | – | – | – | – | – | – |
Joe's Delight Minor | 2 (67%) | – | – | – | – | 1 (33%) | – | – | – | – |
Rhyl Surprise Minor | 9 (100%) | – | – | – | – | – | – | – | – | – |
St Thomas Surprise Minor | 5 (56%) | – | – | – | – | – | – | – | 2 (22%) | 2 (22%) |
3-4 | – | 11 (33%) | 11 (33%) | – | – | – | 2 (6%) | 3 (9%) | – | – |
Appleby Surprise Minor | – | 3 (50%) | 3 (50%) | – | – | – | – | – | – | – |
Cambridge Surprise Minor | – | – | – | – | – | – | – | – | – | – |
Darton Exercise Delight Minor | – | 1 (33%) | 2 (67%) | – | – | – | – | – | – | – |
Joe's Delight Minor | – | 1 (33%) | – | – | – | – | 2 (67%) | – | – | – |
Rhyl Surprise Minor | – | 5 (56%) | 4 (44%) | – | – | – | – | – | – | – |
St Thomas Surprise Minor | – | 1 (8%) | 2 (17%) | – | – | – | – | 3 (25%) | – | – |
5-6 | – | 9 (27%) | 12 (36%) | 3 (9%) | – | – | – | 3 (9%) | – | – |
Appleby Surprise Minor | – | 3 (50%) | 3 (50%) | – | – | – | – | – | – | – |
Cambridge Surprise Minor | – | – | – | – | – | – | – | – | – | – |
Darton Exercise Delight Minor | – | – | 3 (100%) | – | – | – | – | – | – | – |
Joe's Delight Minor | – | – | – | 3 (100%) | – | – | – | – | – | – |
Rhyl Surprise Minor | – | 6 (67%) | 3 (33%) | – | – | – | – | – | – | – |
St Thomas Surprise Minor | – | – | 3 (25%) | – | – | – | – | 3 (25%) | – | – |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 720 6-Spliced Treble Dodging Minor Op. magic block [2=3=4=S(Westminster)s(S6) 5=D(Oxford)b(Beverley) 6=B(Cambridge)b(Beverley)] 3-part |
Date | Type | Details | |
---|---|---|---|
Sat 20 Mar 2021 | First rung on keyboards | 1440 Spliced Treble Dodging Minor (6m) by the St Thomas Society at Ringing Room, UK |
Collection | Chapter | Page | Reference |
---|---|---|---|
L&MDACBR handbells |