| 2314567890ETA | 1 | 7 | 8 | 10 | 16 | 19 | 21 | 22 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2341567890AET | a | ||||||||||
| 312456 | s | – | |||||||||
| 143256 | s | – | A | ||||||||
| 2341567809TEA | b | ||||||||||
| 132456 | s | s | – | ||||||||
| 143256 | c | ||||||||||
| 1324658790AET | d | ||||||||||
| 143265 | – | ||||||||||
| 234165 | s | s | 2 | ||||||||
| 1432658709TEA | b | ||||||||||
| 234165 | s | s | 2 | ||||||||
| 2413567890AET | d | ||||||||||
| 132456 | – | – | – | ||||||||
| 2143658709TEA | A | ||||||||||
| 154362 | s | – | s | ||||||||
| e |
| Date | Type | Details | |
|---|---|---|---|
| Tue 30 Jul 2019 | First rung on towerbells | 5001 Stedman Sextuples by the St Martin's Guild at St Martin, Birmingham, West Midlands, conducted by John S Warboys |