23456 | W | H | Methods |
---|---|---|---|
45236 | – | – | BS.R. |
23456 | – | – | LC.NPY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 8 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 1 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 4 (50%) | 1 (13%) | 3 (38%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | 1 (100%) | – | – |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | 1 (100%) | – |
Superlative Surprise Major | – | 1 (100%) | – | – |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
5-6 | – | 1 (13%) | 7 (88%) | – |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | – | 1 (100%) | – |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | – | 1 (100%) | – |
Rutland Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | – | 1 (100%) | – |
Yorkshire Surprise Major | – | – | 1 (100%) | – |
7-8 | – | – | – | 8 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 256 8 Spliced Surprise Major by Peter W J Sheppard |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 |