| 132547698 | 1 | 5 | 12 | 16 | 
| 2134657 |  |  | a |  | 
| 314265 |  | – |  | 2 |  |  | A | 
| 412365 |  | – |  | 2 |  | 
| 413265 |  | s |  | 2 |  | 
| 312465 |  | – |  | 2 |  | 
| 213564 |  | – |  | – |  | 
| 214365 |  |  |  | – | 
| 213465978 |  | s | s | 2 | 
| 213564 |  |  | A |  | 
| 214365 |  |  |  | – | 
| 214563879 |  |  | b |  | 
| 213465 |  |  | c |  | 
| 312564 |  | – |  | – | 
| 314265 |  |  | c |  | 
| 413562 |  | – |  | – | 
| 412365 |  |  | c |  | 
| 412563 |  | s |  | – | 
| 413265 |  |  | c |  | 
| 314562 |  | – |  | – | 
| 312465 |  |  | c |  | 
| 213564 |  | – |  | – | 
| 214365 |  |  | c |  | 
| 213465789 | s | s |  | 2 | 
| 213564 |  |  | A |  | 
| 214365 |  |  |  | – | 
| (214365879) | s |  |  |  | 
Start at backstroke with rounds as the 5th row of a quick six.
a = s3.4.5.7.10.13.17-20 (20)
b = 2.s5.s9.16
c = 3.4.s11.s14.16
16 56s (0f,16b), 18 65s (0f,18b), 70 4-bell runs (15f,55b), Reverse Waterfall.