23456 | B | H | Methods |
---|---|---|---|
32456 | s– | RYL.B. | |
25364 | – | PN.SC(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 9 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 2 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 4 (44%) | – | 5 (56%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | – | – | 2 (100%) |
Yorkshire Surprise Major | – | 1 (100%) | – | – |
5-6 | – | – | 6 (67%) | 3 (33%) |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | – | 1 (100%) | – |
Rutland Surprise Major | – | – | 1 (100%) | – |
Superlative Surprise Major | – | – | – | 2 (100%) |
Yorkshire Surprise Major | – | – | 1 (100%) | – |
7-8 | – | – | – | 9 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 2 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 |