| 231456789 | 1 | 6 | 8 | 15 | |||
|---|---|---|---|---|---|---|---|
| 342156 | s | – | A | ||||
| 413256 | s | – | |||||
| 124356 | s | – | |||||
| 213456 | s | s | – | ||||
| 142356 | s | – | |||||
| 431256 | s | – | |||||
| 324156 | s | – | |||||
| 123465 | a | ||||||
| 214365 | A | ||||||
| 123465978 | b | ||||||
| 214365 | A | ||||||
| 123465897 | b | ||||||
| 214365 | A | ||||||
| 123465987 | c | ||||||
| 214365 | A | ||||||
| 123465798 | b | ||||||
| 214365 | A | ||||||
| – |
| Date | Type | Details | |
|---|---|---|---|
| Sat 29 Aug 2009 | First rung on towerbells | 5067 Stedman Caters by the Lichfield & Walsall Archdeaconries Society at Cathedral Church of the Blessed Virgin Mary and St Chad, Lichfield, Staffordshire, conducted by Mark R Eccleston | |
| Thu 9 Apr 2026 | Peal on towerbells | 5067 Stedman Caters by the Ely Diocesan Association at University Church of St Mary the Great, Cambridge, Cambridgeshire, conducted by Jadd Virji |