5088 Saiph Surprise Maximus

Composed by Alan G Reading
23456 M W H
54326 2 2
32546
45236 2 2
64352 2 2
23456
2 56s (0f,2b), 4 65s (0f,4b), 198 4-bell runs (69f,129b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 6 6 6
56s 0 0 2 2 2.00
65s 0 0 4 4 4.00
4-bell runs 69 507 129 705 198
1234s 3 9 2 14 5.00
2345s 10 11 11 32 21.00
3456s 6 7 7 20 13.00
4321s 4 6 3 13 7.00
4567s 2 11 0 13 2.00
5432s 9 7 14 30 23.00
5678s 0 26 0 26 0.00
6543s 6 10 3 19 9.00
6789s 0 73 0 73 0.00
7654s 0 15 7 22 7.00
7890s 0 117 0 117 0.00
8765s 0 23 0 23 0.00
890Es 0 50 0 50 0.00
9876s 0 55 0 55 0.00
90ETs 0 11 82 93 82.00
0987s 0 37 0 37 0.00
E098s 0 29 0 29 0.00
TE09s 29 10 0 39 29.00
5-bell runs 35 202 64 301 99
12345s 2 0 1 3 3.00
23456s 4 1 4 9 8.00
34567s 1 5 0 6 1.00
45678s 0 8 0 8 0.00
54321s 1 0 3 4 4.00
56789s 0 19 0 19 0.00
65432s 3 1 6 10 9.00
67890s 0 41 0 41 0.00
76543s 0 6 0 6 0.00
7890Es 0 39 0 39 0.00
87654s 0 9 0 9 0.00
890ETs 0 0 50 50 50.00
98765s 0 16 0 16 0.00
09876s 0 23 0 23 0.00
E0987s 0 29 0 29 0.00
TE098s 24 5 0 29 24.00
6-bell runs 29 76 45 150 74
123456s 1 0 0 1 1.00
234567s 4 1 0 5 4.00
345678s 0 5 0 5 0.00
456789s 0 5 0 5 0.00
567890s 0 10 0 10 0.00
654321s 0 0 1 1 1.00
67890Es 0 11 0 11 0.00
765432s 0 1 5 6 5.00
7890ETs 0 0 39 39 39.00
876543s 0 3 0 3 0.00
987654s 0 5 0 5 0.00
098765s 0 7 0 7 0.00
E09876s 0 23 0 23 0.00
TE0987s 24 5 0 29 24.00
7-bell runs 24 25 14 63 38
1234567s 1 0 0 1 1.00
2345678s 4 1 0 5 4.00
3456789s 0 3 0 3 0.00
4567890s 0 3 0 3 0.00
567890Es 0 2 0 2 0.00
67890ETs 0 0 11 11 11.00
7654321s 0 0 1 1 1.00
8765432s 0 1 2 3 2.00
9876543s 0 2 0 2 0.00
0987654s 0 2 0 2 0.00
E098765s 0 7 0 7 0.00
TE09876s 19 4 0 23 19.00
8-bell runs 8 10 4 22 12
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 2 0 2 0.00
4567890Es 0 1 0 1 0.00
567890ETs 0 0 2 2 2.00
87654321s 0 0 1 1 1.00
98765432s 0 1 1 2 1.00
09876543s 0 1 0 1 0.00
E0987654s 0 2 0 2 0.00
TE098765s 5 2 0 7 5.00
9-bell runs 3 4 3 10 6
123456789s 1 0 0 1 1.00
234567890s 1 1 0 2 1.00
34567890Es 0 1 0 1 0.00
4567890ETs 0 0 1 1 1.00
987654321s 0 0 1 1 1.00
098765432s 0 0 1 1 1.00
E09876543s 0 1 0 1 0.00
TE0987654s 1 1 0 2 1.00
10-bell runs 1 2 2 5 3
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 1 1 1.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 1 1 1.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
3-4 45 (42%) 3 (3%) 20 (19%) 38 (36%)
5-6 26 (25%) 22 (21%) 21 (20%) 37 (35%)
7-8 106 (100%)
9-0 106 (100%)
E-T 106 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5088
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
hj2kk1m
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
17
Collection Chapter Page Reference
St Martin's Guild Compositions (2013) 15 Apr 2013
Library
Public
Notes
Composition Id
74681
Created on
Tue 29-Dec-20 19:34 by Mark R Eccleston
Modified on
Sun 28-Jan-24 00:19 by Composition Analyser
Published on
Tue 16-Feb-21 17:52