23145678 | 1 | 2 | 9 | Methods | |
---|---|---|---|---|---|
16745238 | [p]1 | b | b | ASQ.SQSQSQS.Z | (1,10) |
175624 | a | LoNoMa.NeChMoWh.BuYeBeBrRi.SoClSuWiNwHuCo. | |||
18234567 | 2 | Es.Cy. | (1,0) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 157 (86%) | 10 (5%) | – | 5 (3%) | 10 (5%) |
Belfast Surprise Major | 7 (100%) | – | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – | – |
Buckfastleigh Surprise Major | 7 (100%) | – | – | – | – |
Chertsey Surprise Major | 7 (100%) | – | – | – | – |
Chesterfield Surprise Major | 7 (100%) | – | – | – | – |
Claybrooke Surprise Major | 7 (100%) | – | – | – | – |
Colnbrook Surprise Major | 7 (100%) | – | – | – | – |
Essex Surprise Major | 7 (100%) | – | – | – | – |
Huddersfield Surprise Major | 7 (100%) | – | – | – | – |
London Surprise Major | 7 (100%) | – | – | – | – |
Malpas Surprise Major | 7 (100%) | – | – | – | – |
Moulton Surprise Major | 7 (100%) | – | – | – | – |
Newcastle Surprise Major | 7 (100%) | – | – | – | – |
Newlyn Surprise Major | 7 (100%) | – | – | – | – |
Northampton Surprise Major | 7 (100%) | – | – | – | – |
Richmond Surprise Major | 7 (100%) | – | – | – | – |
Sonning Surprise Major | 7 (100%) | – | – | – | – |
Stedman Triples | 10 (29%) | 10 (29%) | – | 5 (14%) | 10 (29%) |
Sussex Surprise Major | 7 (100%) | – | – | – | – |
Whalley Surprise Major | 7 (100%) | – | – | – | – |
Willesden Surprise Major | 7 (100%) | – | – | – | – |
Yeading Surprise Major | 7 (100%) | – | – | – | – |
3-4 | 1 (1%) | 87 (48%) | 25 (14%) | 64 (35%) | 5 (3%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Buckfastleigh Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Chertsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Chesterfield Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Claybrooke Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Colnbrook Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Essex Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Huddersfield Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Moulton Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Newcastle Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Newlyn Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Northampton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Richmond Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Sonning Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Sussex Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Whalley Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Willesden Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Yeading Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
5-6 | 1 (1%) | 87 (48%) | 25 (14%) | 64 (35%) | 5 (3%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Buckfastleigh Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Chertsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Chesterfield Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Claybrooke Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Colnbrook Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Essex Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Huddersfield Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Moulton Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Newcastle Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Newlyn Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Northampton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Richmond Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Sonning Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Sussex Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Whalley Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Willesden Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Yeading Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
7-8 | 1 (1%) | 87 (48%) | 25 (14%) | 64 (35%) | 5 (3%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Bristol Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Buckfastleigh Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Chertsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Chesterfield Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Claybrooke Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Colnbrook Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Essex Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Huddersfield Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Malpas Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Moulton Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Newcastle Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Newlyn Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Northampton Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) | – |
Richmond Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Sonning Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Sussex Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Whalley Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) | – |
Willesden Surprise Major | – | 5 (71%) | – | 2 (29%) | – |
Yeading Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) | – |
Date | Type | Details | |
---|---|---|---|
Fri 26 Mar 2010 | First rung on towerbells | 5124 Variable Cover Spliced Triples and Major (22 Methods) by the Saint James' Guild at St Leonard, Shoreditch, Greater London, conducted by Andrew J Graham |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |