23145678 | 1 | 2 | 3 | 5 | 6 | 8 | 9 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
231456 | A | (1) | Part | |||||||||
16745238 | [p]1 | – | – | SQ.SQSQSQS.Z | (10) | |||||||
12384567 | b[b]3 | BLR.[LRY.]2 | ||||||||||
13427856 | b | b | z | z | NY.B.CU.B. | (6) | ||||||
18234567 | b | b | PNR.C[Y]4NUP. | (7) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 154 (86%) | 10 (6%) | – | 5 (3%) | 10 (6%) |
Bristol Surprise Major | 23 (100%) | – | – | – | – |
Cambridge Surprise Major | 15 (100%) | – | – | – | – |
Lincolnshire Surprise Major | 22 (100%) | – | – | – | – |
London Surprise Major | 14 (100%) | – | – | – | – |
Pudsey Surprise Major | 15 (100%) | – | – | – | – |
Rutland Surprise Major | 20 (100%) | – | – | – | – |
Stedman Triples | 10 (29%) | 10 (29%) | – | 5 (14%) | 10 (29%) |
Superlative Surprise Major | 14 (100%) | – | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – | – |
3-4 | 1 (1%) | 59 (33%) | 30 (17%) | 84 (47%) | 5 (3%) |
Bristol Surprise Major | – | 3 (13%) | 6 (26%) | 14 (61%) | – |
Cambridge Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Lincolnshire Surprise Major | – | 6 (27%) | 3 (14%) | 13 (59%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Rutland Surprise Major | – | 7 (35%) | 6 (30%) | 7 (35%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
5-6 | 1 (1%) | 59 (33%) | 33 (18%) | 81 (45%) | 5 (3%) |
Bristol Surprise Major | – | 3 (13%) | 7 (30%) | 13 (57%) | – |
Cambridge Surprise Major | – | 4 (27%) | 3 (20%) | 8 (53%) | – |
Lincolnshire Surprise Major | – | 6 (27%) | 4 (18%) | 12 (55%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (27%) | 3 (20%) | 8 (53%) | – |
Rutland Surprise Major | – | 7 (35%) | 5 (25%) | 8 (40%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
7-8 | 1 (1%) | 59 (33%) | 31 (17%) | 83 (46%) | 5 (3%) |
Bristol Surprise Major | – | 3 (13%) | 7 (30%) | 13 (57%) | – |
Cambridge Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Lincolnshire Surprise Major | – | 6 (27%) | 3 (14%) | 13 (59%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Rutland Surprise Major | – | 7 (35%) | 6 (30%) | 7 (35%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
Date | Type | Details | |
---|---|---|---|
Sun 2 Jul 2017 | First rung on towerbells | 5028 Spliced Variable Cover Triples and Major (9m) by the St Blaise Society at St Peter, Kineton, Warwickshire, conducted by Mark R Eccleston |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |