23145678 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | Methods | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16745238 | [p]1 | – | – | – | – | s | s | s | – | – | – | s | ASQ.S.Q.S.QSQ.S.QS.QS.Q.S.Q.SZ | (18) | |
12384567 | bb | BLR.LRY. | |||||||||||||
18263547 | b | b | NY.B.C | (4) | |||||||||||
18234567 | z | z | b | b | U.B.PNR.CYNUP. | (10) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 158 (78%) | 18 (9%) | – | 9 (4%) | 18 (9%) |
Bristol Surprise Major | 21 (100%) | – | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – | – |
Lincolnshire Surprise Major | 21 (100%) | – | – | – | – |
London Surprise Major | 14 (100%) | – | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – | – |
Rutland Surprise Major | 21 (100%) | – | – | – | – |
Stedman Triples | 18 (29%) | 18 (29%) | – | 9 (14%) | 18 (29%) |
Superlative Surprise Major | 14 (100%) | – | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – | – |
3-4 | 11 (5%) | 64 (32%) | 30 (15%) | 88 (43%) | 10 (5%) |
Bristol Surprise Major | – | 3 (14%) | 6 (29%) | 12 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 11 (17%) | 24 (38%) | – | 18 (29%) | 10 (16%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
5-6 | 11 (5%) | 64 (32%) | 30 (15%) | 88 (43%) | 10 (5%) |
Bristol Surprise Major | – | 3 (14%) | 6 (29%) | 12 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 11 (17%) | 24 (38%) | – | 18 (29%) | 10 (16%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
7-8 | 11 (5%) | 64 (32%) | 30 (15%) | 88 (43%) | 10 (5%) |
Bristol Surprise Major | – | 3 (14%) | 6 (29%) | 12 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 11 (17%) | 24 (38%) | – | 18 (29%) | 10 (16%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
Date | Type | Details | |
---|---|---|---|
Sat 19 Sept 2009 | First rung on towerbells | 5140 Variable Cover Spliced Triples and Major (9 Methods) by the Ancient Society of College Youths at St Alfege, Greenwich, Greater London, conducted by Andrew J Graham |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |