23145678 | 2 | 3 | 9 | Methods | ||||
---|---|---|---|---|---|---|---|---|
16745238 | a | ASQ.S.Q.S.QSQ.S.QS.QS.Q.S.Q.SZ | ||||||
12384567 | bb | BLR.LRY. | A | |||||
18263547 | b | b | NY.B.C | (4) | ||||
18234567 | c | U.B.PNR.CYNUP. | ||||||
821345 | A | |||||||
15634827 | a | SQ.S.Q.S.QSQ.S.QS.QS.Q.S.Q.SZ | ||||||
17823456 | A | |||||||
14523786 | d | ASQ.S.Q.S.QS.Q.S.QS.QS.Q.S.Q.SZ | ||||||
16782345 | A | |||||||
13482675 | – | – | ASQ.SQSQSQS.Z | (10) | B | |||
15678234 | A | |||||||
12345678 | 3B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 156 (83%) | 12 (6%) | – | 5 (3%) | 14 (7%) |
Bristol Surprise Major | 21 (100%) | – | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – | – |
Lincolnshire Surprise Major | 21 (100%) | – | – | – | – |
London Surprise Major | 14 (100%) | – | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – | – |
Rutland Surprise Major | 21 (100%) | – | – | – | – |
Stedman Triples | 16 (34%) | 12 (26%) | – | 5 (11%) | 14 (30%) |
Superlative Surprise Major | 14 (100%) | – | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – | – |
3-4 | 8 (4%) | 62 (33%) | 30 (16%) | 80 (43%) | 7 (4%) |
Bristol Surprise Major | – | 3 (14%) | 6 (29%) | 12 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 8 (17%) | 22 (47%) | – | 10 (21%) | 7 (15%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
5-6 | 5 (3%) | 60 (32%) | 30 (16%) | 84 (45%) | 8 (4%) |
Bristol Surprise Major | – | 3 (14%) | 6 (29%) | 12 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 5 (11%) | 20 (43%) | – | 14 (30%) | 8 (17%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
7-8 | 1 (1%) | 61 (33%) | 30 (16%) | 88 (47%) | 7 (4%) |
Bristol Surprise Major | – | 3 (14%) | 6 (29%) | 12 (57%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 1 (2%) | 21 (45%) | – | 18 (38%) | 7 (15%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
Date | Type | Details | |
---|---|---|---|
Sun 16 Aug 2009 | First rung on towerbells | 5044 Variable Cover Spliced Triples and Major (9 Methods) by the Ancient Society of College Youths at St Augustine, Kilburn, Westminster, conducted by Andrew J Graham |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |