1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 11 | 13 | 14 | 15 | 16 | Methods | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16745238 | [p]1 | – | – | – | – | – | – | s | – | – | – | – | s | ASQ.S.Q.S.QS.Q.S.QS.QS.Q.S.Q.SZ | (18) |
12384567 | bb | BLR.LRY. | |||||||||||||
18234567 | b | b | b | b | NY.B.CUPNR.CYNUP. | (13) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 151 (77%) | 18 (9%) | – | 9 (5%) | 18 (9%) |
Bristol Surprise Major | 14 (100%) | – | – | – | – |
Cambridge Surprise Major | 14 (100%) | – | – | – | – |
Lincolnshire Surprise Major | 21 (100%) | – | – | – | – |
London Surprise Major | 14 (100%) | – | – | – | – |
Pudsey Surprise Major | 14 (100%) | – | – | – | – |
Rutland Surprise Major | 21 (100%) | – | – | – | – |
Stedman Triples | 18 (29%) | 18 (29%) | – | 9 (14%) | 18 (29%) |
Superlative Surprise Major | 14 (100%) | – | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – | – |
3-4 | 7 (4%) | 64 (33%) | 27 (14%) | 85 (43%) | 13 (7%) |
Bristol Surprise Major | – | 2 (14%) | 3 (21%) | 9 (64%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 7 (11%) | 25 (40%) | – | 18 (29%) | 13 (21%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
5-6 | 7 (4%) | 64 (33%) | 27 (14%) | 85 (43%) | 13 (7%) |
Bristol Surprise Major | – | 2 (14%) | 3 (21%) | 9 (64%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 7 (11%) | 25 (40%) | – | 18 (29%) | 13 (21%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
7-8 | 7 (4%) | 64 (33%) | 27 (14%) | 85 (43%) | 13 (7%) |
Bristol Surprise Major | – | 2 (14%) | 3 (21%) | 9 (64%) | – |
Cambridge Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Lincolnshire Surprise Major | – | 6 (29%) | 3 (14%) | 12 (57%) | – |
London Surprise Major | – | 5 (36%) | 5 (36%) | 4 (29%) | – |
Pudsey Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Rutland Surprise Major | – | 7 (33%) | 6 (29%) | 8 (38%) | – |
Stedman Triples | 7 (11%) | 25 (40%) | – | 18 (29%) | 13 (21%) |
Superlative Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
Date | Type | Details | |
---|---|---|---|
Wed 12 Aug 2009 | First rung on towerbells | 5012 Spliced Variable Cover Triples and Major (8m/1p) by the St Martin's Guild at St Bartholomew, Birmingham, Edgbaston, West Midlands, conducted by Mark R Eccleston |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |