23145678 | 2 | 3 | 9 | 10 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|
16745238 | – | – | ASQ.SQSQSQS.Z | (1,10) | |||||
12384567 | bb | BLR.LRY. | A | ||||||
18263547 | b | b | NY.B.C | (4) | |||||
18234567 | a | U.B.PNR.CYNUP. | |||||||
821345 | A | (1) | |||||||
15634827 | – | – | SQ.SQSQSQS.Z | (10) | |||||
18327456 | c | B.CRL.U.RRU.C.L | |||||||
127834 | d | R.B.C.R. | |||||||
182734 | b | LRY. | |||||||
17852436 | b | b | NY.B.C | (4) | |||||
78123456 | e | U.B.PNR.CYNUP.A | |||||||
14523786 | – | – | SQ.SQSQSQS.Z | (10) | |||||
16782345 | A | ||||||||
13482675 | – | – | ASQ.SQSQSQS.Z | (1) | |||||
15678234 | A | ||||||||
12378564 | – | – | ASQ.SQSQSQS.Z | (1) | |||||
14567823 | A | ||||||||
18267453 | – | – | ASQ.SQSQSQS.Z | (1) | |||||
34156782 | bb | b | BLR.LRY.NYCYNUP.A | (3,9,1) | |||||
17856342 | – | – | SQ.SQSQSQS.Z | (10) | |||||
12345678 | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 154 (86%) | 10 (6%) | – | 5 (3%) | 10 (6%) |
Bristol Surprise Major | 20 (100%) | – | – | – | – |
Cambridge Surprise Major | 16 (100%) | – | – | – | – |
Lincolnshire Surprise Major | 20 (100%) | – | – | – | – |
London Surprise Major | 15 (100%) | – | – | – | – |
Pudsey Surprise Major | 13 (100%) | – | – | – | – |
Rutland Surprise Major | 24 (100%) | – | – | – | – |
Stedman Triples | 10 (29%) | 10 (29%) | – | 5 (14%) | 10 (29%) |
Superlative Surprise Major | 15 (100%) | – | – | – | – |
Yorkshire Surprise Major | 21 (100%) | – | – | – | – |
3-4 | 1 (1%) | 63 (35%) | 31 (17%) | 79 (44%) | 5 (3%) |
Bristol Surprise Major | – | 3 (15%) | 5 (25%) | 12 (60%) | – |
Cambridge Surprise Major | – | 6 (38%) | 3 (19%) | 7 (44%) | – |
Lincolnshire Surprise Major | – | 6 (30%) | 3 (15%) | 11 (55%) | – |
London Surprise Major | – | 6 (40%) | 5 (33%) | 4 (27%) | – |
Pudsey Surprise Major | – | 4 (31%) | 2 (15%) | 7 (54%) | – |
Rutland Surprise Major | – | 8 (33%) | 7 (29%) | 9 (38%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Superlative Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
5-6 | 1 (1%) | 62 (35%) | 30 (17%) | 81 (45%) | 5 (3%) |
Bristol Surprise Major | – | 3 (15%) | 6 (30%) | 11 (55%) | – |
Cambridge Surprise Major | – | 5 (31%) | 2 (13%) | 9 (56%) | – |
Lincolnshire Surprise Major | – | 6 (30%) | 3 (15%) | 11 (55%) | – |
London Surprise Major | – | 6 (40%) | 5 (33%) | 4 (27%) | – |
Pudsey Surprise Major | – | 4 (31%) | 2 (15%) | 7 (54%) | – |
Rutland Surprise Major | – | 8 (33%) | 6 (25%) | 10 (42%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Superlative Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
7-8 | 1 (1%) | 62 (35%) | 31 (17%) | 80 (45%) | 5 (3%) |
Bristol Surprise Major | – | 3 (15%) | 7 (35%) | 10 (50%) | – |
Cambridge Surprise Major | – | 5 (31%) | 2 (13%) | 9 (56%) | – |
Lincolnshire Surprise Major | – | 6 (30%) | 3 (15%) | 11 (55%) | – |
London Surprise Major | – | 6 (40%) | 5 (33%) | 4 (27%) | – |
Pudsey Surprise Major | – | 4 (31%) | 2 (15%) | 7 (54%) | – |
Rutland Surprise Major | – | 8 (33%) | 6 (25%) | 10 (42%) | – |
Stedman Triples | 1 (3%) | 19 (54%) | – | 10 (29%) | 5 (14%) |
Superlative Surprise Major | – | 4 (27%) | 2 (13%) | 9 (60%) | – |
Yorkshire Surprise Major | – | 7 (33%) | 4 (19%) | 10 (48%) | – |
Date | Type | Details | |
---|---|---|---|
Mon 6 Jul 2009 | First rung on towerbells | 5028 Variable Cover Spliced Triples and Major (9m) by the Ancient Society of College Youths at St Cuthbert, Darlington, County Durham, conducted by Andrew J Graham |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |