2345678 | Methods |
---|---|
3456782 | TMMMMMTTMMTTTTMMTTTMTTMMTTMMTTMMTMMMTTMTTTTMTTMT |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 4-5 | 1-8 |
---|---|---|---|---|---|---|---|
1-2 | 310 (92%) | – | – | – | – | – | 26 (8%) |
Plain Bob Major | 154 (100%) | – | – | – | – | – | – |
Plain Bob Triples | 156 (86%) | – | – | – | – | – | 26 (14%) |
3-4 | – | 104 (31%) | 35 (10%) | 113 (34%) | 69 (21%) | 15 (4%) | – |
Plain Bob Major | – | 58 (38%) | 35 (23%) | 61 (40%) | – | – | – |
Plain Bob Triples | – | 46 (25%) | – | 52 (29%) | 69 (38%) | 15 (8%) | – |
5-6 | – | 104 (31%) | 35 (10%) | 113 (34%) | 69 (21%) | 15 (4%) | – |
Plain Bob Major | – | 58 (38%) | 35 (23%) | 61 (40%) | – | – | – |
Plain Bob Triples | – | 46 (25%) | – | 52 (29%) | 69 (38%) | 15 (8%) | – |
7-8 | – | 104 (31%) | 35 (10%) | 113 (34%) | 69 (21%) | 15 (4%) | – |
Plain Bob Major | – | 58 (38%) | 35 (23%) | 61 (40%) | – | – | – |
Plain Bob Triples | – | 46 (25%) | – | 52 (29%) | 69 (38%) | 15 (8%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |