2345678 | 1 | 2 | 3 | 4 | 5 | 6 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
7452638 | – | – | MMM.M.M | ||||||||
2357648 | – | – | – | MMM.M.M. | |||||||
4536278 | b | b | b | TTT.TT.T. | (6) | Triples | |||||
65234 | b | b | b | T.TTT.TT.T | (7) | ||||||
4236578 | – | – | [s]1 | MM.M.MM |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 4-5 | 1-8 |
---|---|---|---|---|---|---|---|
1-2 | 336 (100%) | – | – | – | – | – | – |
Plain Bob Major | 180 (100%) | – | – | – | – | – | – |
Plain Bob Triples | 156 (100%) | – | – | – | – | – | – |
3-4 | – | 116 (35%) | 32 (10%) | 100 (30%) | 48 (14%) | 40 (12%) | – |
Plain Bob Major | – | 48 (27%) | 32 (18%) | 100 (56%) | – | – | – |
Plain Bob Triples | – | 68 (44%) | – | – | 48 (31%) | 40 (26%) | – |
5-6 | – | 96 (29%) | 72 (21%) | 84 (25%) | 60 (18%) | 24 (7%) | – |
Plain Bob Major | – | 24 (13%) | 72 (40%) | 84 (47%) | – | – | – |
Plain Bob Triples | – | 72 (46%) | – | – | 60 (38%) | 24 (15%) | – |
7-8 | – | 36 (11%) | 60 (18%) | 240 (71%) | – | – | – |
Plain Bob Major | – | 36 (20%) | 60 (33%) | 84 (47%) | – | – | – |
Plain Bob Triples | – | – | – | 156 (100%) | – | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Complementary Splices) |