23456 | 1 | 6 | 7 | Methods | |
---|---|---|---|---|---|
64235 | – | [–]1 | – | M.MMMMM.M. | (7) |
42635 | bb | TTTTTT.TTTTTT. | (6,6) | ||
32645 | s | [– | M.MMMMMM | (7) | |
32645 | b | –]2 | [TTTTTTMMMMMMM]2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 4-5 | 1-8 |
---|---|---|---|---|---|---|---|
1-2 | 338 (100%) | – | – | – | – | – | – |
Plain Bob Major | 182 (100%) | – | – | – | – | – | – |
Plain Bob Triples | 156 (100%) | – | – | – | – | – | – |
3-4 | – | 137 (41%) | 56 (17%) | 49 (14%) | 84 (25%) | 12 (4%) | – |
Plain Bob Major | – | 77 (42%) | 56 (31%) | 49 (27%) | – | – | – |
Plain Bob Triples | – | 60 (38%) | – | – | 84 (54%) | 12 (8%) | – |
5-6 | – | 88 (26%) | 70 (21%) | 84 (25%) | 48 (14%) | 48 (14%) | – |
Plain Bob Major | – | 28 (15%) | 70 (38%) | 84 (46%) | – | – | – |
Plain Bob Triples | – | 60 (38%) | – | – | 48 (31%) | 48 (31%) | – |
7-8 | – | – | – | 338 (100%) | – | – | – |
Plain Bob Major | – | – | – | 182 (100%) | – | – | – |
Plain Bob Triples | – | – | – | 156 (100%) | – | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Complementary Splices) |