2345678 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 12 | 13 | Methods | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42356 | b | B. | (1) | ||||||||||||
7352468 | – | Q4SQ.SQ2 | (5) | Triples | |||||||||||
37254 | b | b | b | b | B.BB.BBB.BBBB. | (10) | |||||||||
5678234 | z | b | b | z | [b | z | z | b]1 | BB.B.B.B.BBBB[BBBB]1 | (9) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 6-7 |
---|---|---|---|---|---|
1-2 | 160 (94%) | 4 (2%) | – | 2 (1%) | 4 (2%) |
Bristol Surprise Major | 156 (100%) | – | – | – | – |
Stedman Triples | 4 (29%) | 4 (29%) | – | 2 (14%) | 4 (29%) |
3-4 | 1 (1%) | 57 (34%) | 60 (35%) | 49 (29%) | 3 (2%) |
Bristol Surprise Major | – | 51 (33%) | 60 (38%) | 45 (29%) | – |
Stedman Triples | 1 (7%) | 6 (43%) | – | 4 (29%) | 3 (21%) |
5-6 | 1 (1%) | 58 (34%) | 60 (35%) | 48 (28%) | 3 (2%) |
Bristol Surprise Major | – | 52 (33%) | 60 (38%) | 44 (28%) | – |
Stedman Triples | 1 (7%) | 6 (43%) | – | 4 (29%) | 3 (21%) |
7-8 | 1 (1%) | 53 (31%) | 58 (34%) | 55 (32%) | 3 (2%) |
Bristol Surprise Major | – | 47 (30%) | 58 (37%) | 51 (33%) | – |
Stedman Triples | 1 (7%) | 6 (43%) | – | 4 (29%) | 3 (21%) |
Date | Type | Details | |
---|---|---|---|
Sat 10 Jan 2009 | First rung on towerbells | 5146 Spliced Triples and Major by the Yorkshire Association at St Mary, Swillington, West Yorkshire, conducted by Stephen J A Ollerton |
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Triples and Major peal compositions (Variable Cover) |