23456 | F | W | H |
---|---|---|---|
32546 | – | – | – |
34256 | – | – |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 24 (100%) | – | – |
3-4 | – | 12 (50%) | 12 (50%) |
5-6 | – | 12 (50%) | 12 (50%) |
Similarity | Related Composition |
---|---|
Identical calling | 1368 Norwich Surprise Minor Op. 1 by Bjørn E Bradstock |
Date | Type | Details | |
---|---|---|---|
Thu 18 Jul 2024 | Rung on towerbells | 1296 Cambridge Surprise Minor by the Ladies Guild at St Mary the Virgin, Moreton Pinkney, Northamptonshire, conducted by Rosemary K Hemmings |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |