23456 | F | W | H |
---|---|---|---|
34256 | 2 | 3 | 2 |
23456 | 3 | 4 |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 53 (100%) | – | – |
3-4 | – | 23 (43%) | 30 (57%) |
5-6 | – | 24 (45%) | 29 (55%) |
Date | Type | Details | |
---|---|---|---|
Thu 17 Dec 2020 | QuarterPeal on keyboards | 1272 Cambridge Surprise Minor at Ringing Room, Oxfordshire, conducted by David L Thomas (Abingdon) | |
Fri 2 Sept 2022 | QuarterPeal on keyboards | 1272 Cambridge Surprise Minor by the The Bellerophons at Ringing Room, UK, conducted by Joseph A Sharp | |
Mon 22 May 2023 | QuarterPeal on towerbells | 1272 Cambridge Surprise Minor by the Llandaff & Monmouth Diocesan Association at St Isan, Llanishen, Cardiff, conducted by Julian C Parker | |
Thu 29 Feb 2024 | QuarterPeal on towerbells | 1272 Cambridge Surprise Minor by the Llandaff & Monmouth Diocesan Association at St John the Baptist, Sully, Vale of Glamorgan, conducted by Julian C Parker |
Collection | Chapter | Page | Reference |
---|---|---|---|
Called by FPG |