5152 Spliced Surprise Major

5152 23-Spliced Surprise Major Op. 8541
Composed by Donald F Morrison
2345678 Methods
8674523 a P.NyTKA.VMFBL.LaChAlBrSx.SnAd.CCaOESoS.
7 part; 3rd observation in first part.

a = I.I.B.F.V.H
53 crus (19f,34b), 12 5678s (4f,8b), 4 6578s (0f,4b), 101 4-bell runs (55f,46b), 210 5678 combinations (103f,107b), 12 8765s (7f,5b), Reverse Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 4 21 12 37 16
5678s 4 12 8 24 12.00
6578s 0 9 4 13 4.00
Combination roll-ups (crus) 19 56 34 109 53
4578s 0 11 2 13 2.00
4678s 8 15 9 32 17.00
5478s 1 5 7 13 8.00
5678s 4 12 8 24 12.00
6478s 6 4 4 14 10.00
6578s 0 9 4 13 4.00
4-bell runs 55 136 46 237 101
1234s 10 12 0 22 10.00
2345s 6 14 4 24 10.00
3456s 3 13 4 20 7.00
4321s 6 9 4 19 10.00
4567s 6 13 6 25 12.00
5678s 4 12 8 24 12.00
5432s 5 18 8 31 13.00
6543s 5 18 4 27 9.00
7654s 3 14 3 20 6.00
8765s 7 13 5 25 12.00
5-bell runs 14 30 13 57 27
12345s 3 3 0 6 3.00
23456s 2 3 1 6 3.00
34567s 2 4 2 8 4.00
45678s 2 2 2 6 4.00
54321s 1 3 3 7 4.00
65432s 1 7 3 11 4.00
76543s 1 5 0 6 1.00
87654s 2 3 2 7 4.00
6-bell runs 4 5 5 14 9
123456s 1 1 0 2 1.00
234567s 1 1 0 2 1.00
345678s 0 0 2 2 2.00
654321s 1 1 1 3 2.00
765432s 0 1 2 3 2.00
876543s 1 1 0 2 1.00
7-bell runs 2 0 3 5 5
1234567s 1 0 0 1 1.00
2345678s 0 0 1 1 1.00
7654321s 0 0 1 1 1.00
8765432s 1 0 1 2 2.00
Wraps       3 3
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       1 1.00
Backstroke wraps of Tittums       1 1.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       6 6
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 103 231 107 441 40
5678s 4 12 8 24 12.00
5687s 1 9 5 15 0.00
5768s 5 5 2 12 0.00
5786s 2 4 4 10 0.00
5867s 3 5 4 12 0.00
5876s 3 6 1 10 0.00
6578s 0 9 4 13 4.00
6587s 5 18 8 31 0.00
6758s 1 10 6 17 0.00
6785s 8 13 3 24 0.00
6857s 8 15 9 32 0.00
6875s 6 10 4 20 0.00
7568s 2 8 3 13 5.00
7586s 6 10 2 18 0.00
7658s 5 10 2 17 7.00
7685s 1 8 6 15 0.00
7856s 6 14 4 24 0.00
7865s 4 12 4 20 0.00
8567s 3 6 1 10 0.00
8576s 3 9 6 18 0.00
8657s 6 4 4 14 0.00
8675s 9 12 8 29 0.00
8756s 5 9 4 18 0.00
8765s 7 13 5 25 12.00
Combinations from named rows       40 40
1357s (from Queens)       6 6.00
2468s (from Queens)       4 4.00
3468s (from Whittingtons)       4 4.00
3478s (from Hagdyke)       0 0.00
3578s       4 4.00
5768s (from Bowbells)       2 2.00
7468s (from Princesses)       5 5.00
7568s (from Burdette)       3 3.00
7658s (from Rollercoaster)       2 2.00
8765s (Esso-Blues)       5 5.00
x5x6x7x8s (from Tittums)       5 5.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       1 1.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       0 0
87s at back       0 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Advent Surprise Major 7 (100%)
Alabama Surprise Major 7 (100%)
Ashtead Surprise Major 7 (100%)
Belfast Surprise Major 7 (100%)
Bristol Surprise Major 7 (100%)
Buckfastleigh Surprise Major 7 (100%)
Capricorn Surprise Major 7 (100%)
Cassiobury Surprise Major 7 (100%)
Chesterfield Surprise Major 7 (100%)
Cornwall Surprise Major 7 (100%)
Cray Surprise Major 7 (100%)
Lancashire Surprise Major 7 (100%)
Lessness Surprise Major 7 (100%)
London Surprise Major 7 (100%)
Masurium Surprise Major 7 (100%)
Newlyn Surprise Major 7 (100%)
Pudsey Surprise Major 7 (100%)
Sonning Surprise Major 7 (100%)
Staining Surprise Major 7 (100%)
Stanton Surprise Major 7 (100%)
Sussex Surprise Major 7 (100%)
Tavistock Surprise Major 7 (100%)
Venusium Surprise Major 7 (100%)
3-4 61 (38%) 71 (44%) 29 (18%)
Advent Surprise Major 2 (29%) 3 (43%) 2 (29%)
Alabama Surprise Major 3 (43%) 3 (43%) 1 (14%)
Ashtead Surprise Major 2 (29%) 3 (43%) 2 (29%)
Belfast Surprise Major 3 (43%) 4 (57%)
Bristol Surprise Major 3 (43%) 3 (43%) 1 (14%)
Buckfastleigh Surprise Major 3 (43%) 4 (57%)
Capricorn Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 3 (43%) 2 (29%)
Chesterfield Surprise Major 3 (43%) 3 (43%) 1 (14%)
Cornwall Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cray Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lancashire Surprise Major 3 (43%) 3 (43%) 1 (14%)
Lessness Surprise Major 2 (29%) 3 (43%) 2 (29%)
London Surprise Major 3 (43%) 4 (57%)
Masurium Surprise Major 3 (43%) 4 (57%)
Newlyn Surprise Major 2 (29%) 3 (43%) 2 (29%)
Pudsey Surprise Major 7 (100%)
Sonning Surprise Major 2 (29%) 3 (43%) 2 (29%)
Staining Surprise Major 2 (29%) 3 (43%) 2 (29%)
Stanton Surprise Major 2 (29%) 3 (43%) 2 (29%)
Sussex Surprise Major 3 (43%) 3 (43%) 1 (14%)
Tavistock Surprise Major 2 (29%) 3 (43%) 2 (29%)
Venusium Surprise Major 3 (43%) 4 (57%)
5-6 61 (38%) 58 (36%) 42 (26%)
Advent Surprise Major 3 (43%) 3 (43%) 1 (14%)
Alabama Surprise Major 1 (14%) 3 (43%) 3 (43%)
Ashtead Surprise Major 3 (43%) 3 (43%) 1 (14%)
Belfast Surprise Major 4 (57%) 3 (43%)
Bristol Surprise Major 1 (14%) 3 (43%) 3 (43%)
Buckfastleigh Surprise Major 4 (57%) 3 (43%)
Capricorn Surprise Major 3 (43%) 3 (43%) 1 (14%)
Cassiobury Surprise Major 3 (43%) 3 (43%) 1 (14%)
Chesterfield Surprise Major 1 (14%) 3 (43%) 3 (43%)
Cornwall Surprise Major 3 (43%) 3 (43%) 1 (14%)
Cray Surprise Major 3 (43%) 3 (43%) 1 (14%)
Lancashire Surprise Major 1 (14%) 3 (43%) 3 (43%)
Lessness Surprise Major 3 (43%) 3 (43%) 1 (14%)
London Surprise Major 4 (57%) 3 (43%)
Masurium Surprise Major 4 (57%) 3 (43%)
Newlyn Surprise Major 3 (43%) 3 (43%) 1 (14%)
Pudsey Surprise Major 7 (100%)
Sonning Surprise Major 3 (43%) 3 (43%) 1 (14%)
Staining Surprise Major 3 (43%) 3 (43%) 1 (14%)
Stanton Surprise Major 3 (43%) 3 (43%) 1 (14%)
Sussex Surprise Major 1 (14%) 3 (43%) 3 (43%)
Tavistock Surprise Major 3 (43%) 3 (43%) 1 (14%)
Venusium Surprise Major 4 (57%) 3 (43%)
7-8 39 (24%) 32 (20%) 90 (56%)
Advent Surprise Major 2 (29%) 1 (14%) 4 (57%)
Alabama Surprise Major 3 (43%) 1 (14%) 3 (43%)
Ashtead Surprise Major 2 (29%) 1 (14%) 4 (57%)
Belfast Surprise Major 3 (43%) 4 (57%)
Bristol Surprise Major 3 (43%) 1 (14%) 3 (43%)
Buckfastleigh Surprise Major 3 (43%) 4 (57%)
Capricorn Surprise Major 2 (29%) 1 (14%) 4 (57%)
Cassiobury Surprise Major 2 (29%) 1 (14%) 4 (57%)
Chesterfield Surprise Major 3 (43%) 1 (14%) 3 (43%)
Cornwall Surprise Major 2 (29%) 1 (14%) 4 (57%)
Cray Surprise Major 2 (29%) 1 (14%) 4 (57%)
Lancashire Surprise Major 3 (43%) 1 (14%) 3 (43%)
Lessness Surprise Major 2 (29%) 1 (14%) 4 (57%)
London Surprise Major 3 (43%) 4 (57%)
Masurium Surprise Major 3 (43%) 4 (57%)
Newlyn Surprise Major 2 (29%) 1 (14%) 4 (57%)
Pudsey Surprise Major 7 (100%)
Sonning Surprise Major 2 (29%) 1 (14%) 4 (57%)
Staining Surprise Major 2 (29%) 1 (14%) 4 (57%)
Stanton Surprise Major 2 (29%) 1 (14%) 4 (57%)
Sussex Surprise Major 3 (43%) 1 (14%) 3 (43%)
Tavistock Surprise Major 2 (29%) 1 (14%) 4 (57%)
Venusium Surprise Major 3 (43%) 4 (57%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
23
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Composition Id
73418
Created on
Tue 01-Dec-20 19:06 by Don Morrison
Modified on
Tue 30-Jan-24 00:03 by Composition Analyser
Published on
Tue 01-Dec-20 19:26