234567 | 1 | 2 | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|
532746 | – | B | A | ||||||
476253 | – | – | (1,5) | ||||||
237465 | – | 3 | (2,5,5,5) | ||||||
375264 | – | – | (1,2) | ||||||
273456 | – | ||||||||
245673 | 3A | ||||||||
436275 | B | ||||||||
235476 | s | ||||||||
634725 | 2 | D | C | ||||||
256473 | – | (2) | |||||||
546273 | – | 3 | (1,5,5,5) | ||||||
637452 | – | – | (2,5) | ||||||
246537 | – | (1) | |||||||
274365 | 3C | ||||||||
576342 | D | ||||||||
(234567) | s | (1) |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 60 (17%) | – | – | – | 300 (83%) |
3-4 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
5-6 | – | 120 (33%) | 120 (33%) | 120 (33%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Clavis Campanalogia | Chapter VI | 58 | 2nd observation |
Variation and Transposition |