23456 | I | V | O | H |
---|---|---|---|---|
43256 | s– | |||
63452 | – | |||
25463 | – | s | ||
64523 | – | – | ||
56423 | –s | s | ||
54623 | s– | – | ||
65423 | –s | s | ||
23456 | s | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 82 (100%) | – | – | – |
3-4 | – | 18 (22%) | 14 (17%) | 50 (61%) |
5-6 | – | 4 (5%) | 18 (22%) | 60 (73%) |
7-8 | – | – | – | 82 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |