23456 | W | M | H | |||
---|---|---|---|---|---|---|
63254 | 2 | A | ||||
52634 | – | s | ||||
56234 | ss | s | ||||
23465 | s– | – | ||||
(23456) | A | |||||
24356 | s | |||||
(24356) | 2A | |||||
32456 | – | |||||
(32456) | 2A | |||||
43256 | – | |||||
(43256) | 2A | |||||
42356 | s | |||||
56423 | – | –s | s | B | ||
42365 | s– | – | ||||
(42356) | B | |||||
34256 | – | |||||
(34256) | 2B | |||||
23456 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 648 (100%) | – | – | – | – |
3-4 | – | 148 (23%) | 72 (11%) | 106 (16%) | 322 (50%) |
5-6 | – | 80 (12%) | 104 (16%) | 72 (11%) | 392 (60%) |
7-8 | – | – | – | 648 (100%) | – |
9-0 | – | – | – | – | 648 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |