23456 | M | W | H | Methods |
---|---|---|---|---|
42356 | – | B. | ||
(53624) | – | – | L.P. | |
42635 | – | – | – | PE.EB.L. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 10 (100%) | – | – | – |
Essex Surprise Major | 10 (100%) | – | – | – |
London Surprise Major | 10 (100%) | – | – | – |
Pudsey Surprise Major | 10 (100%) | – | – | – |
3-4 | – | 17 (43%) | 11 (28%) | 12 (30%) |
Bristol Surprise Major | – | 5 (50%) | 3 (30%) | 2 (20%) |
Essex Surprise Major | – | 5 (50%) | 3 (30%) | 2 (20%) |
London Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
Pudsey Surprise Major | – | 5 (50%) | 3 (30%) | 2 (20%) |
5-6 | – | 7 (18%) | 13 (33%) | 20 (50%) |
Bristol Surprise Major | – | 1 (10%) | 3 (30%) | 6 (60%) |
Essex Surprise Major | – | 1 (10%) | 3 (30%) | 6 (60%) |
London Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
Pudsey Surprise Major | – | 1 (10%) | 3 (30%) | 6 (60%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 10 (100%) |
Essex Surprise Major | – | – | – | 10 (100%) |
London Surprise Major | – | – | – | 10 (100%) |
Pudsey Surprise Major | – | – | – | 10 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Kira's Handbell Stadium |