23456 | W | H | Methods |
---|---|---|---|
45236 | – | – | PCBD.T. |
34256 | – | [s]1 | TBCD.P |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 60 (100%) | – | – |
Buxton Bob Minor | 12 (100%) | – | – |
Childwall Bob Minor | 12 (100%) | – | – |
Double Oxford Bob Minor | 12 (100%) | – | – |
Pinehurst Bob Minor | 12 (100%) | – | – |
Thelwall Bob Minor | 12 (100%) | – | – |
3-4 | – | 30 (50%) | 30 (50%) |
Buxton Bob Minor | – | 6 (50%) | 6 (50%) |
Childwall Bob Minor | – | 6 (50%) | 6 (50%) |
Double Oxford Bob Minor | – | 6 (50%) | 6 (50%) |
Pinehurst Bob Minor | – | 4 (33%) | 8 (67%) |
Thelwall Bob Minor | – | 8 (67%) | 4 (33%) |
5-6 | – | 30 (50%) | 30 (50%) |
Buxton Bob Minor | – | 6 (50%) | 6 (50%) |
Childwall Bob Minor | – | 6 (50%) | 6 (50%) |
Double Oxford Bob Minor | – | 6 (50%) | 6 (50%) |
Pinehurst Bob Minor | – | – | 12 (100%) |
Thelwall Bob Minor | – | 12 (100%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Bob Minor Extents |