23456 | I | F | Methods |
---|---|---|---|
54326 | z–– | s | CCC.HH.DDDDD.HHH.OOO |
42356 | – | OO.CC |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 60 (100%) | – | – |
Double Court Bob Minor | 15 (100%) | – | – |
Hereward Bob Minor | 15 (100%) | – | – |
Single Court Bob Minor | 15 (100%) | – | – |
Single Oxford Bob Minor | 15 (100%) | – | – |
3-4 | – | 30 (50%) | 30 (50%) |
Double Court Bob Minor | – | 5 (33%) | 10 (67%) |
Hereward Bob Minor | – | 10 (67%) | 5 (33%) |
Single Court Bob Minor | – | 5 (33%) | 10 (67%) |
Single Oxford Bob Minor | – | 10 (67%) | 5 (33%) |
5-6 | – | 30 (50%) | 30 (50%) |
Double Court Bob Minor | – | – | 15 (100%) |
Hereward Bob Minor | – | 15 (100%) | – |
Single Court Bob Minor | – | – | 15 (100%) |
Single Oxford Bob Minor | – | 15 (100%) | – |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 1440 Spliced Surprise Minor (4m) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Bob Minor Extents |