23456 | O | I | L |
---|---|---|---|
23564 | – | ||
43652 | – | – | |
35642 | – | – | 2 |
54263 | – | – | – |
46325 | – | – | – |
62534 | – | – | – |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 18 (38%) | 7 (15%) | 23 (48%) |
3-4 | 17 (35%) | 9 (19%) | 22 (46%) |
5-6 | 27 (56%) | 8 (17%) | 13 (27%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Short Touches of Original Minor |