32546 | O | I | L |
---|---|---|---|
24653 | – | – | – |
45362 | – | – | – |
35642 | 2 | – | |
54263 | – | – | – |
46325 | – | – | – |
62534 | – | – | – |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 21 (43%) | 15 (31%) | 13 (27%) |
3-4 | 31 (63%) | 7 (14%) | 11 (22%) |
5-6 | 29 (59%) | 8 (16%) | 12 (24%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Short Touches of Original Minor |