32546 | O | I | L |
---|---|---|---|
24653 | – | – | – |
34256 | – | ||
35642 | – | – | |
54263 | – | – | – |
46325 | – | – | – |
62534 | – | – | – |
23456 | – | – | – |
Pair | 1-2 | 3-4 | 2-3 |
---|---|---|---|
1-2 | 15 (35%) | 10 (23%) | 18 (42%) |
3-4 | 16 (37%) | 6 (14%) | 21 (49%) |
5-6 | 24 (56%) | 4 (9%) | 15 (35%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Short Touches of Original Minor |