| 2314567 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 
| 6213745 |  |  |  | a |  |  |  | 
| 5263741 |  |  |  | b |  |  |  | 
| 6532714 |  | – |  | – |  |  |  | 
| 6534721 |  |  |  | c |  |  |  | 
| 6125743 |  |  |  | d |  |  |  | 
| 4725316 |  |  |  | e |  |  |  | 
| 4625371 |  |  |  | f |  |  |  | 
| 7425361 |  |  |  | g |  |  |  | 
| 6125374 |  |  |  | h |  |  |  | 
| 6125437 |  |  |  | i |  |  |  | 
| 7125463 |  |  |  | j |  |  |  | 
| 6425317 |  |  |  | e |  |  |  | 
| 6741325 |  |  |  | k |  |  |  | 
| 3751246 |  |  | – |  | – |  | – | 
| 6731245 |  |  |  | b |  |  |  | 
| 6743215 |  |  |  | l |  |  |  | 
| 5643172 |  |  |  | m |  |  |  | 
| 7641235 |  |  |  | n |  |  |  | 
| 7341562 |  |  |  | o |  |  |  | 
| 6743521 |  |  |  | p |  |  |  | 
| 5267143 |  |  |  | q |  |  |  | 
| 1567324 |  |  |  | r |  |  |  | 
| 4162357 |  |  |  | t |  |  |  | 
| 4172365 |  |  |  | u |  |  |  | 
| 4576321 |  |  |  | v |  |  |  | 
| 4326157 |  |  |  | w |  |  |  | 
| 4327165 |  |  |  | x |  |  |  | 
| 4163527 |  |  |  | y |  |  |  | 
| 4176523 | – |  | – |  |  | – |  | 
| 4576213 |  |  |  | z |  |  |  | 
| 4537162 |  |  |  | aa |  |  |  | 
| 4167253 |  |  |  | ab |  |  |  | 
| 4567312 |  |  |  | o |  |  |  | 
| 4536127 |  |  |  | ac |  |  |  | 
| 4576132 |  |  |  | ad |  |  |  | 
| 1576342 |  |  |  | ae |  |  |  | 
| 3176254 |  |  |  | r |  |  |  | 
| 3167245 |  |  |  | af |  |  |  | 
| 3156247 |  |  |  | ag |  |  |  | 
| 3146275 |  |  |  | ah |  |  |  | 
| 4376251 |  |  |  | ai |  |  |  | 
| (2314576) |  |  |  | aj |  |  |  | 
2 part.
a = 1.2.6.8.9
b = 1.2.4.5.7.8.10
c = 2.5.8.9
d = 1.3.4.6.8.9
e = 2.3.7-10
f = 1.2.4.7-10
g = 1.2.4.6.7.9.10
h = 1.2.4.6-10
i = 2.3.5-10
j = 2.5-10
k = 1.2.4.7.8
l = 1.3-6.8.9
m = 2.4.6.7.9.10
n = 1.2.5.6.8.9
o = 2.3.6.7.9.10
p = 1.2.4.6.7.9
q = 2.3.5.7
r = 1.2.7-10
t = 1.2.4.5.7.9
u = 1-6.8
v = 1-6.9.10
w = 2.3.6-8.10
x = 1.3-6.8.10
y = 1.3.6.7.9
z = 1-3.6.7.9.10
aa = 3-6.8.9
ab = 1.3.6.7.9.10
ac = 3-8
ad = 1.3-8.10
ae = 2.4.5.7-10
af = 1.3.4.6.10
ag = 1.3-8
ah = 1.3-10
ai = 1.4.5.7.9.10
aj = 2.4.5.8.s10 (9)
24 567s, 24 657s, 144 crus, 96 4-bell runs (48f,48b), 120 46s, Whittingtons, Queens, Tittums, Kings, Backrounds.